Section M of the list of 1,560 chemicals, out of
the more than
5,000 that are used in the fragrance/flavors industry, along with
their
Chemical Abstracts Service (CAS) registry numbers.
The user of the list is responsible for
verifying the information
as there may be typos.
| Chemical | CAS Number |
| Mace oil | 8007-12-3 |
| Maltol | 118-71-8 |
| Maltol isobutyrate | 65416-14-0 |
| Maltyl isobutyrate | 65416-14-0 |
| Mandrin oil | 8008-1-9 |
| Marjoram oil, Spanish | 8016-3-9 |
| Marjoram oil, sweet | 8015-01-8 |
| Mastic absolute | 61789-92-2 |
| Mentha citrata oil | 68917-15-7 |
| Menthadiene-7-methyl formate | 6868-20-5 |
| Menthalactone | 13341-72-5 |
| Menthen-6-yl)-1-propanone, 1-(para- | 175-17-4 |
| Menthol isovalerate | 16409-46-4 |
| Menthol, 1- | 2216-51-5 |
| Menthol, racemic | 89-78-1 |
| Menthone, racemic | 89-82-5 |
| Menthyl acetate | 16409-45- |
| Menthyl acetoacetate | 59557-05-0 |
| Menthyl lactate, l- | 61897-98-6 |
| Menthyl phenylacetate, 1- | 26171-78-8 |
| Mercapto-3-butanol, 2- | 37887-04-0 |
| Mercaptopinane, 2,3, and 10- | 23832-18-0 |
| Mercaptopropionic acid | 79-42-5 |
| Methionine, dl- | 59-51-8 |
| Methoxy dicyclopentadiene carboxaldehyde | 8680-90-9 |
| Methoxy-3-(1-methylpropyl)pyrazine, 2- | 24168-70-5 |
| Methoxy-3(5 or 6)-isopropylpyrazine, 2- | 93905-0-4 |
| Methoxy-3-methylpyrazine, 2- | 2847-30-5 |
| Methoxy-4-methylphenol, 2-* | 93-51-6 |
| Methoxy-4-vinylphenol, 2-* | 7786-61-0 |
| Methoxybenzaldehyde, o- | 135-02-4 |
| Methoxybenzaldehyde, para- | 123-11-5 |
| Methoxycinnamaldehyde, ortho- | 1054-74-1 |
| Methoxycitronellal | 3613-30-7 |
| Methoxycoumarin, 7- | 531-59-9 |
| Methoxyhydratropaldehyde, p- | 5462-06-6 |
| Methoxyphenyl) butan-2-one, 4-(p- | 104-20-1 |
| Methoxyphenylacetone | 122-84-9 |
| Methoxypyrazine, 2- | 3149-28-8 |
| Methyl 2-furoate* | 11-13-2 |
| Methyl 2-methyl-butyrate | 868-57-5 |
| Methyl 2-methylbutyrate* | 868-87-5 |
| Methyl 2-methylpentanoate | 2177-77-7 |
| Methyl 2-thiofuroate | 13679-61-3 |
| Methyl 3-(methylthio)propionate* | 13532-18-8 |
| Methyl 3-hydroxyhexanoate | 21188-58-9 |
| Methyl 3-methylthio-propionate | 13532-18-8 |
| Methyl 3-nonenoate | 13481-87-3 |
| Methyl 3-phenylpropionate* | 103-25-3 |
| Methyl 4-methylvalerate* | 2412-80-8 |
| Methyl abietate | 68189-14-1 |
| Methyl acetate | 79-20-9 |
| Methyl acetoacetate | 79-20-9 |
| Methyl acetophenone, p- | 122-00-9 |
| Methyl amyl ketone | 110-43-0 |
| Methyl anisate | 121-98-2 |
| Methyl anthranilate | 134-20-3 |
| Methyl benzoate | 93-58-3 |
| Methyl benzyl carbinyl acetate | 2114--2 |
| Methyl butyrate | 623-42-7 |
| Methyl caproate | 106-70-7 |
| Methyl cinnamate | 103-26-4 |
| Methyl crotonate | 623-43-8 |
| Methyl cyclohexanecarboxylate | 4630-82-4 |
| Methyl cyclopentenolone | 80-71-7 |
| Methyl decalactone, gamma- | 7011-83-8 |
| Methyl decanoate | 110-42-9 |
| Methyl dihydrojasmonate | 24851-98-7 |
| Methyl ester of rosin | 8050-15-5 |
| Methyl ethyl ketone | 78-93-3 |
| Methyl furfural, 5- | 620-02-0 |
| Methyl furfuryl disulfide | 57500-00-2 |
| Methyl furoate | 611-13-2 |
| Methyl heptanoate | 106-73-0 |
| Methyl heptenone | 110-93-0 |
| Methyl heptine carbonate | 111-12-6 |
| Methyl hydratropaldehyde, p- | 99-72-9 |
| Methyl isobutrate* | 547-63-7 |
| Methyl isobutyrate | 547-63-7 |
| Methyl isopropyl ketone | 563-80-4 |
| Methyl isovalerate | 556-24-1 |
| Methyl isovalerate* | 556-24-1 |
| Methyl jasmonate | 1211-29-6 |
| Methyl laurate | 111-82-0 |
| Methyl linolenate | 301-00-8 |
| Methyl myristate | 124-10-7 |
| Methyl myristate* | 124-10-7 |
| Methyl naphthyl ketone, alpha- | 941-98-0 |
| Methyl naphtyl ketone, beta- | 93-08-3 |
| Methyl nicotinate | 93-60-7 |
| Methyl n-methylanthranilate | 85-91-6 |
| Methyl nonanoate* | 1731-84-6 |
| Methyl nonyl ketone | 112-12-9 |
| Methyl nonylenate | 111-79-5 |
| Methyl octanoate | 111-11-5 |
| Methyl octine carbonate | 111-80-8 |
| Methyl octyl acetaldehyde | 19009-56-4 |
| Methyl o-methoxybenzoate | 606-45-1 |
| Methyl pentanoic acid, | 3- 97-61-0 |
| Methyl phenyl acetate | 101-41-7 |
| Methyl phenyl carbinyl propionate | 120-45-6 |
| Methyl p-hydroxybenzoate* | 99-76-3 |
| Methyl propionate | 554-12-1 |
| Methyl propyl disulfide | 2179-60-4 |
| Methyl p-tert-butylphenylacetate* | 3549-23-3 |
| Methyl p-tolulate | 99-75-2 |
| Methyl quinoline, 6- | 91-62-2 |
| Methyl salicylate | 119-36-8 |
| Methyl sorbate | 689-89-4 |
| Methyl sulfide* | 75-18-3 |
| Methyl thiobutyrate | 2432-51-1 |
| Methyl tiglate | 6622-76-0 |
| Methyl trans-2-octenoate | 7367-81-9 |
| Methyl trans-2-octenoate | 7367-81-9 |
| Methyl undecylenate | 5760-50-9 |
| Methyl valerate* | 624-24-8 |
| Methyl-1,2-cyclohexanedione, 3- | 3008-43-3 |
| Methyl-1-octen-3-ol, 3- | 24089-00-7 |
| Methyl-1-pentanol, 3- | 589-5-5 |
| Methyl-1-phenyl-2-pentanone, 4-* | 5349-62-2 |
| Methyl-2(3)-nonenenitrile, 3- | 53153-66-5 |
| Methyl-2,6-dimethoxyphenol, 4- | 6638-05-7 |
| Methyl-2-butanol, dl-3- | 598-75-4 |
| Methyl-2-butenal, 3- | 107-86-8 |
| Methyl-2-butenal, trans-2- | 497-03-0 |
| Methyl-2-butenyl salicylate, 3- | 68555-58-8 |
| Methyl-2-cyclohexen-1-one, 3- | 1193-18-6 |
| Methyl-2-cyclopenten-1-one, 3- | 2758-18-1 |
| Methyl-2-fury)butanal, 3-(5- | 31704-80-0 |
| Methyl-2-pentanone, 4-* | 108-10-1 |
| Methyl-2-pentenal, 2- | 623-36-9 |
| Methyl-2-pentenal, trans-2- | 623-36-9 |
| Methyl-2-pentenoic acid, 2- | 16957-70-3 |
| Methyl-2-pentenoic acid, trans-2- | 16957-70-3 |
| Methyl-2-phenyl-2-hexenal, 5- | 21834-92-4 |
| Methyl-2-phenyl-2-pentenal, 4- 2 | 6643-91-4 |
| Methyl-2-thiophenecarboxaldehyde, 5- | 13679-70-4 |
| Methyl-3-(p-isopropylphenyl) propionaldehyde, 2- | 103-95-7 |
| Methyl-3,(5 or 6)-ethoxypyrazine, 2- | 32737-14-7 |
| Methyl-3-butyltetrahydropyran-4-yl acetate, 5- | 96-17-3 |
| Methyl-3-furanthiol, 2- | 28588-74-1 |
| Methyl-3-heptanone oxime, 5- | 22457-23-4 |
| Methyl-3-penten-2-one, 4- | 141-79-7 |
| Methyl-4-pentenoic acid, 2- | 1575-74-2 |
| Methyl-4-phenyl-2butanol, 2- | 103-05-9 |
| Methyl-4-propyl- 1,3-oxathiane, 2- | 67715-80-4 |
| Methyl-5-(methylthio)- furan, 2- | 13678-59-6 |
| Methyl-5-thiazole ethanolacetate, 4- | 656-53-1 |
| Methyl-5-thiazoleethanol acetate, 4- | 656-53-1 |
| Methyl-5-thiazoleethanol, 4- | 137-00-8 |
| Methyl-5-thiazole-ethanol, 4- | 137-00-8 |
| Methyl-5-vinylthiazole, 4- | 1759-28-0 |
| Methyl-5-vinyl-thiazole, 4- | 1759-28-0 |
| Methyl-6,7-dihydrocyclopenta(b)-pyrazine, 5h-5- | 23747-48-0 |
| Methylanisalacetone, alpha- | 104-27-8 |
| Methylanisole, 2-* | 578-58-5 |
| Methylbenzyl acetate, 4- | 2216-45-7 |
| Methylbenzyl acetate, alpha | 93-92-5 |
| Methylbenzyl butyrate, alpha-* | 3460-44-4 |
| Methylbiphenyl, 4- | 644-08-6 |
| Methylbuty acetate, 2- | 53496-15-4 |
| Methylbutyl 2-methylbutyrate, 2- | 2445-78-5 |
| Methylbutyl isovalerate, 2- | 2445-77-4 |
| Methylbutyraldehyde, 3- | 590-86-3 |
| Methylbutyric acid* | 600-07-7 |
| Methylcinnamic alcohol, alpha 1 | 504-55-8 |
| Methylcinnamic aldehyde, alpha- | 101-39-3 |
| Methylcoumarin, 6- | 92-48-8 |
| Methylcoumarin, 7- | 2445-8-2 |
| Methylcrotonic, 3- | 541-47-9 |
| Methylcyclododecyl methyl ether, 1- | 37514-30-0 |
| Methylcyclooctyl carbonate | 61699-38-5 |
| Methylcyclopentadecanone, 3- | 541-91-3 |
| Methylheptanoic acid, 2-* | 1188-02-9 |
| Methylheptenol | 1335-09-7 |
| Methylhexlacetaldehyde | 7786-29-0 |
| Methylionol, alpha- | 70172-00-8 |
| Methylnaphthalene, 1- | 90-12-0 |
| Methylnonanoic acid, 4- | 45019-28-1 |
| Methyloctan-3-ol, 3- | 540-36-3 |
| Methyloctanoic acid, 4- | 54947-74-9 |
| Methylpentanal, 2- | 123-15-9 |
| Methylpentanoic acid, 4- | 646-07-1 |
| Methylphenoxy acetaldehyde, p- | 67845-46-9 |
| Methylpropyl)thiazole, 2-(1- | 18277-27-5 |
| Methylpyrazine, (methylthio)- | 67952-65-2 |
| Methylpyrazine, 2- | 109-08-0 |
| Methylquinoxaline, 5- | 13708-12-8 |
| Methyltetrahydrofuran-3-one, 2- | 3188-00-9 |
| Methyltetrahydrothiophen-3-one, 2- | 13679-85-1 |
| Methylthiazole, 4- | 693-95-8 |
| Methylthio)-1-hexanol, 3-( | 51755-66-9 |
| Methylthio)butanal, 3-( | 16630-52-7 |
| Methylthio)butanol, 4-( | 20582-85-8 |
| Methylthio-1-hexanol, 3- | 5155-66-9 |
| Methylthio-2-butanone, 4- | 34047-39-7 |
| Methylthio-4-methyl-2-pentanone, 4- | 23550-40-5 |
| Mimosa absolute | 93685-96-2 |
| Musk amberette | 83-66-9 |
| Musk tibetene | 145-39-1 |
| Musk tonquin tincture | 8001-04-5 |
| Musk xylol | 81-15-2 |
| Mycernol | 543-39-5 |
| Myrcene | 123-35-3 |
| Myrcenyl acetate | 1118-39-4 |
| Myristic acid* | 554-63-8 |
| Myrrh absolute | 8016-37-3 |
| Myrtenol | 515-00-4 |
| Myrtenyl acetate | 1079-01-2 |
| Myrtle oil | 8008-46-6 |
Fragranced Products
Information Network
Return to Contents