Section S of the list of 1,560 chemicals, out of
the more than
5,000 that are used in the fragrance/flavors industry, along with
their
Chemical Abstracts Service (CAS) registry numbers.
The user of the list is responsible for
verifying the information
as there may be typos.
| Chemical | CAS Number |
| Safranal | 116-26-7 |
| Safrole | 94-59-7 |
| Sage dalmatian oil | 8016-64-6 |
| Sage oil | 8016-65-7 |
| Salicylaldehyde | 90-02-8 |
| Sandlewood oil | 8006-87-9 |
| Santalol, alpha, beta- | 115-71-9 |
| Santalyl acetate | 1323-00-8 |
| Sassafras oil | 8006-80-2 |
| Savory summer oil | 8016-68-0 |
| Schinus molle oil | 68917-52-2 |
| Sclareol | 515-03-7 |
| Skatole | 83-34-1 |
| Snakeroot oil | 8016-69-1 |
| Sodium acetate* | 127-09-3 |
| Sodium benzoate* | 532-32-1 |
| Sorbitan monostearate* | 1338-41-6 |
| Sorbitol, d-* | 50-70-4 |
| Spearmint oil | 8008-79-5 |
| Spike lavender oil | 8016-78-2 |
| Spruce oil | 8008-80-8 |
| Star anise oil | 8007-70- |
| Stearic acid | 57-11-4 |
| Styralyl alcohol | 98-85-1 |
| Styrene | 100-42-5 |
| Sucrose octaacetate | 126-14-7 |
| Sweet birch oil | 68917-50-0 |
Fragranced Products
Information Network
Return to Contents