Here are the NBA standings of the 29 current NBA franchises ranked by division titles. .5 denotes a tie where a tie breaker could not be determined. The year stated represents the year the season ended: i.e. 1980 denotes 1979-80 NBA regular season.
| Team | Division Titles | Years |
| Lakers | 27 | 1950(tie), 1951 1953-54 1957(tie), 1962-63, 1965-66, 1969 1971-74, 1977, 1980, 1982-90, 2000-01, 2004 |
| Celtics | 24 | 1957-65, 1972-76, 1980-82, 1984-88, 1992 |
| Bucks | 13 | 1971-74, 1976, 1980-86, 2001 |
| Spurs | 13 | 1978-79, 1981-83, 1990-91, 1995-96 1999, 2001-03 |
| 76ers | 11.5 | 1950, 1952, 1953(tie), 1955, 1966-68, 1977-78, 1983, 1990, 2001 |
| Hawks | 9.5 | 1957(tie), 1958-61, 1968, 1970, 1980, 1987, 1994 |
| Pistons | 7.5 | 1955-56, 1957(tie) 1988-90, 2002-03 |
| Bulls | 7 | 1975, 1991-93, 1996-98 |
| Warriors | 7 | 1948, 1951, 1956, 1964, 1967, 1975-76 |
| Bullets | 7 | 1969, 1971-75, 1979 |
| Knicks | 6.5 | 1953(tie), 1954, 1970-71, 1989, 1993-94 |
| Jazz | 6 | 1984, 1989, 1992, 1997-98, 2000 |
| Kings | 5.5 | 1949, 1950(tie) 1952, 1979, 2002-03 |
| Supersonics | 5 | 1978-79, 1996-98 |
| Rockets | 4 |
1977, 1986, 1993-94 |
| Trail Blazers | 4 | 1978, 1991-92, 1999 |
| Heat | 4 | 1997-2000 |
| Nuggets | 4 | 1977-78, 1984, 1988 |
| Pacers | 4 | 1995, 1999-2000, 2004 |
| Nets | 3 | 2002-04 |
| Suns | 2 | 1981, 1993 |
| Magic | 2 | 1995-96 |
| Timberwolves | 1 | 2004 |
| Mavericks | 1 | 1987 |
| Cavaliers | 1 | 1976 |
| Raptors | 0 | -- |
| Grizzlies | 0 | -- |
| Hornets | 0 | -- |
| Clippers | 0 | -- |