NBA Division titles sorted by Division

Have you ever wondered how many Pacific division championships the Lakers won? What about those legendary Celtics.  Below is a listing of all the teams that have played in the NBA (sorted by division)  Here you can find out how many titles a team won while in a particular division, how many #1 seeds, trips to the finals and championships a team has won.

In 1970 the NBA went to a 4 Divisions (Atlantic, Central, Midwest, Pacific) within 2 conferences (East, West) format.  Below the current 4 divisions are the numbers from the NBA's original Eastern and Western Divisions as well as the Central: which only lasted 1 year.

Key:

Eastern Conference

Atlantic Division Div. titles R.S. conf. Playoff Conf. NBA Titles (years)
Celtics 15 12.5 7 5 (1974, 1976, 1980, 1984, 1986)
d-76ers 5 4 5 1(1983)
Knicks 4 2 4 1 (1973)
Heat 4 1 0 0
Magic 2 1 1 0
Nets 3 1 2 0
a-Bullets 1 1 1 0
a-Wizards 0 0 0 0
b-Braves 0 0 0 0
Central Division Div titles R.S. conf. Playoff Conf. NBA Titles (years)
Bucks 7 0 0 0
Bulls 6 5 6 6 (1991-93, 1996-98)
Pistons 5 3 4 3 (1989-90, 2004)
a-Bullets 5 0.5 3 1 (1978)
Pacers 4 2 1 0
e- Hawks 3 1 0 0
Spurs 2 0 0 0
Rockets 1 0 0 0
Cavaliers 1 0 0 0
Jazz 0 0 -- 0
Hornets 0 0 0 0
Raptors 0 0 0 0

Western Conference

Midwest Division Div. Titles R.S. Conf.

Playoff Conf.

NBA Titles
Spurs 11 4 1 1 (1999)
Bucks 6 2.5 2 1 (1971)
Jazz 6 2 2 0
Nuggets 4 0 0 0
Rockets 3 0 4 2 (1994-95)
Bulls 1 0 0 0
c-Kings 1 0 0 0
Mavericks 1 0 0 0
Timberwolves 1 1 0 0
Pistons 0 0

--

0
Hornets 0 0

--

0
Magic 0 0

--

0
Heat 0 0

--

0
Grizzlies 0 0

--

0
Pacific Division Div. Titles R.S. Conf. Playoff Conf. NBA Titles (years)
Lakers 18 13.5 14 9 (1972, 1980, 1982, 1985, 1987-88, 2000-02)
Supersonics 5 3 3 1 (1979)
Trail Blazers 4 3 3 1 (1977)
Suns 3 2 2 0
Warriors 2 2 1 1 (1975)
c-Kings 2 1 0 0
b-Clippers 0 0 0 0

Pre 1970-71 NBA

Eastern Division Div. titles Playoff Div. titles NBA Titles (years)
Celtics 9 12 11 (1957, 1959-66, 1968-69 )
d-Nationals 3.5 3 1 (1955)
d-76ers 3 1 1(1967)
Warriors 3 1 2 (1947, 1956)
Knicks 2.5 4 1(1970)
Capitols 2 1 0
a-Bullets 1 0 0
Bucks 0 0 0
Pistons 0 0 0
c-Royals 0 0 0
Bullets 0 0 0
Huskies 0 0 0
Steamrollers 0 0 0
Western Division Div. titles Playoff Div. titles NBA Titles (years)
Lakers 8.5 4 4 (1949, 1952-54)
e-Hawks 6.5 4 1 (1958)
Warriors 2 2 0
c-Royals 2 1 1 (1951)
Pistons 2 2 0
Stags 1 0 0
Bombers 1 0 0
Olympians 1 0 0
Bullets 0 1 1 (1948)
Packers 0 1 0
e-Blackhawks 0 0 0
Bulls 0 0 0
a-Packers/Zephyrs 0 0 0
Rockets 0 0 0
Supersonics 0 0 0
Falcons 0 0 0
Hawks 0 0 0
Ironmen 0 0 0
Nuggets 0 0 0
Rebels 0 0 0
Redskins 0 0 0
Central Division (1949-50 Season) Div. titles Playoff Div. titles NBA Titles (years)
Lakers 0.5 1 1 (1950)
c-Royals 0.5 0 0
Pistons 0.5 0 0
Stags 0 0 0
Bombers 0 -- 0