This page lists all the playoff upsets in NBA history that had the loser finishing at least 10 games in regular season record ahead of the winner.
Some notes on the table below:
Key for column 3: Round:
So WSF would mean Western Conference Semifinals.
| # | Year | Round | Winner (R.S. record) | Loser (R.S. record) | Diff. |
| 1 | 1994 | WFR | Denver (42-40) | Seattle (63-19) | 21 |
| 2 | 1976 | WCF | Phoenix (42-40) | Golden State (59-23) | 17 |
| 2 | 1981 | WSF | Kansas City (40-42) | Phoenix (57-25) | 17 |
| 4 | 1987 | WFR | Seattle (39-43) | Dallas (55-27) | 16 |
| 4 | 1958 | WDF | Minneapolis (33-49) | St. Louis (49-33) | 16 |
| 6 | 1995 | WCF | Houston (48-34) | San Antonio (62-20) | 14 |
| 6 | 1981 | WFR | Houston (40-42) | Los Angeles (54-28) | 14 |
| 8 | 1973 | WSF | Golden State (47-35) | Milwaukee (60-22) | 13 |
| 8 | 1968 | WDS | San Francisco (43-39) | St Louis (56-26) | 13 |
| 10 | 1995 | WFR | Houston (48-34) | Utah (60-22) | 12 |
| 10 | 1981 | WSF | Houston (40-42) | San Antonio (52-30) | 12 |
| 12 | 1973 | ECF | New York (57-25 ) | Boston (68-14) | 11 |
| 12 | 1986 | WCF | Houston (51-31) | L.A. Lakers (62-20) | 11 |
| 12 | 1995 | WSF | Houston (48-34) | Phoenix (59-23) | 11 |
| 12 | 1978 | WSF | Seattle (47-35) | Portland (58-24) | 11 |
| 12 | 1978 | ECF | Washington (44-38) | Philadelphia (55-27) |
11 |
| 12 | 1950 | CDS | Fort Wayne (40-28) | Rochester(51-17) | 11 |
| 18 | 1947 | BA2 | Chicago (39-22) | Washington (49-11) | 10.5 |
| 19 | 1989 | EFR | Chicago (47-35) | Cleveland (57-25) | 10 |
| 19 | 1971 | ECF | Baltimore (42-40) | New York (52-30) | 10 |