STANFORD BASEBALL
Chad Hutchinson (63pitches) recorded a five inning no-hitter today as Stanford scored four runs in the top of the fifth and both teams endured rain in the bottom of the inning before play was halted.. Hutch was once again mixing up his pitches and his fastball was clocked at 92 mph as he allowed only four base runners. DH Joe Borchard drove in two runs with a single and the other runs were scored on a ground out and wild pitch.
Stanford Cardinal vs. Fresno State at Beiden Field, February 01, 1998
| Stanford 4 | Fresno State 0 | |||||||||||||||||
| Name (pos) | AB | R | H | BI | BB | K | PO | A | Name (pos) | AB | R | H | BI | BB | K | PO | A | |
| Schrager 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | Williams dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pecci ss | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | Fanconi ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Gerut cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Bell rf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Muth lf | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Aukerman 1b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Gall 1b | 1 | 1 | 0 | 0 | 2 | 0 | 7 | 0 | Hannah cf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Borchard dh | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | Prieto 2b | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| Day rf | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Simioli c | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Rizzo 3b | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | da Luz 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Salter c | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | Gerber lf | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Hutchinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Griffin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goodrich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Totals | 21 | 4 | 6 | 3 | 5 | 3 | 15 | 7 | Totals | 18 | 0 | 0 | 0 | 0 | 6 | 15 | 2 |
| Scoring by inning: | R | H | E | ||||
|---|---|---|---|---|---|---|---|
| Stanford | 000 | 04 | - | 4 | 6 | 2 | |
| Fresno State | 000 | 00 | - | 0 | 0 | 1 | |
E- Rizzo, Hutchinson, Prieto.
LOB- Stanford 8, Fresno State 4.
2B- Day.
| Stanford | IP |
H | R | ER | BB | SO | Fresno State | IP | H | R | ER | BB | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hutchinson | 5.0 | 0 | 0 | 0 | 0 | 6 | Griffin | 4.2 | 6 | 4 | 4 | 5 | 3 | |
| Goodrich | 0.1 | 0 | 0 | 0 | 0 | 0 |
Winner- Hutchinson 2-0. Loser- Griffin 0-1.
WP- Hutchinson, Griffin.
HBP- by Griffin(Day), by Hutchinson(Simioli).
Umpires- Home: Marple, 1st: Scarbery, 3rd: McCardell.
Start: 1:17 pm. Time: 1:44. Attendance: 3259.
Game delayed 50 minutes and called due to heavy rain.