STANFORD BASEBALL
Jeff Austin pitched a complete game and Josh Hochgesang had three hits and five RBI's as Stanford defeated Arizona at Sunken Diamond this evening. Austin (6-0) staked the Wildcats to a 3-0 first inning lead but then settled down and only gave up one run on three hits over the next eight innings finishing with 142 pitches, 5 walks and 9 strikeouts. The Cardinal had an eight-run third inning with the key hit being Hochgesang's three-run double. Stanford finished off Arizona starter Darrell Hussman with three more runs in the sixth on a two-run home run by Hochgesang and a solo shot by Joe Borchard who also had three hits. Four other Stanford players had two hits apiece.
Stanford Cardinal vs. Arizona Wildcats at Sunken Diamond, March 06, 1998
| Arizona 4 | Stanford 13 | |||||||||||||||||
| Name(pos) | AB | R | H | BI | BB | K | PO | A | Name(pos) | AB | R | H | BI | BB | K | PO | A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mattern 2b | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | Muth lf | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | |
| DeRenne ss | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | Pecci ss | 6 | 1 | 2 | 2 | 0 | 0 | 4 | 1 | |
| Moraga 3b | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | Gall 1b | 5 | 1 | 2 | 1 | 0 | 1 | 6 | 0 | |
| Corley 1b | 2 | 0 | 0 | 1 | 1 | 1 | 8 | 2 | Gerut cf | 5 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | |
| Hendricks lf | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | Schrager 2b | 3 | 2 | 1 | 1 | 1 | 2 | 0 | 4 | |
| Torres lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Hochgesang 3b | 4 | 3 | 3 | 5 | 0 | 1 | 0 | 1 | |
| Porter rf | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Borchard dh | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | |
| Clark c | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | Day rf | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | |
| Brown dh | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | Alvarado c | 3 | 1 | 2 | 0 | 2 | 0 | 9 | 1 | |
| Jones cf | 3 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | Austin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Shroyer ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Hussman p | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | ||||||||||
| Wood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Meyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||
| Totals | 30 | 4 | 5 | 4 | 5 | 9 | 24 | 12 | Totals | 38 | 13 | 17 | 13 | 5 | 8 | 27 | 8 |
--------------------------------------------------------------
| Scoring by inning: | R | H | E | ||||
|---|---|---|---|---|---|---|---|
| Arizona Wildcats | 300 | 010 | 000 | - | 4 | 5 | 2 |
| Stanford Cardinal | 008 | 013 | 01x | - | 13 | 17 | 1 |
E- DeRenne, Wood, Hochgesang.
DP- Stanford 1. LOB- Arizona 5, Stanford 10.
2B- Moraga 2, Jones, Gerut, Hochgesang, Alvarado.
HR- Hochgesang, Borchard.
SB- Schrager. CS- Hendricks.
SF- Corley, Muth, Day.
| Arizona | IP | H | R | ER | BB | SO | AB | BF | Stanford | IP | H | R | ER | BB | SO | AB | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hussman | 5.2 | 14 | 12 | 12 | 2 | 7 | 28 | 34 | Austin | 9.0 | 5 | 4 | 4 | 5 | 9 | 30 | 36 | |
| Wood | 1.0 | 1 | 0 | 0 | 3 | 0 | 4 | 7 | ||||||||||
| Meyer | 1.1 | 2 | 1 | 1 | 0 | 1 | 6 | 6 |
Win- Austin 6-0. Loss- Hussman 3-2.
WP- Hussman.
HBP- by Hussman (Schrager), by Hussman (Hochgesang).
Umpires- Home: Riggers. 1st: Rodriguez. 3rd: Henricks.
Start: 7:03 pm. Time: 3:06. Attendance: 1237.