STANFORD BASEBALL
On a near perfect spring afternoon at Sunken Diamond, the combined pitching of Brent Hoard and Justin Wayne led #1 Stanford to a 10-4 victory over #5 Arizona. Starter Hoard went 5 innings for the win allowing 3 runs on 5 hits, walking 3 and striking out 7. Reliever Wayne went the final 4 innings for the save giving up 1 run on 5 hits, no walks and 5 K's. The Cardinal built a 10-0 lead after 5 innings with the help of 3 Arizona errors before Ken Corley's three-run HR chased Hoard to the showers and got the Wildcats on the board. Wayne entered and pitched effectively before giving up a run in the eighth as Arizona rallied. However, rightfielder Nick Day shut down the rally as he fired a bullet to home plate to nail a runner for the third out of the inning. Day also had 2 hits and 2 RBI's. John Gall- 2 hits & 2 RBI's. Jody Gerut- 2 hits & 2 RBI's including his 8th HR of the year. James Johnson took the loss for the Wildcats.
Stanford Cardinal vs. Arizona Wildcats at Sunken Diamond, March 08, 1998
| Arizona 4 | Stanford 10 | |||||||||||||||||
| Name(pos) | AB | R | H | BI | BB | K | PO | A | Name(pos) | AB | R | H | BI | BB | K | PO | A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mattern 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Gerut cf | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| Gonzalez 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Pecci ss | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 3 | |
| Torres ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gall 1b | 4 | 0 | 1 | 2 | 0 | 1 | 8 | 1 | |
| DeRenne ss | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | Hochgesang 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Moraga 3b | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Schrager 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Corley 1b | 4 | 1 | 1 | 3 | 0 | 0 | 9 | 0 | Borchard dh | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | |
| Hendricks lf | 4 | 1 | 3 | 0 | 0 | 1 | 4 | 1 | Day rf | 4 | 2 | 2 | 2 | 0 | 0 | 3 | 2 | |
| Porter rf | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | Salter c | 4 | 1 | 1 | 1 | 0 | 1 | 13 | 0 | |
| Clark c | 4 | 0 | 1 | 1 | 0 | 3 | 7 | 0 | Muth lf | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| France dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Hoard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Brown dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Wayne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jones cf | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||||||
| Shroyer ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||
| Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
| Abbott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Totals | 33 | 4 | 10 | 4 | 3 | 12 | 24 | 7 | Totals | 32 | 10 | 9 | 9 | 4 | 7 | 27 | 9 |
--------------------------------------------------------------
| Scoring by inning: | R | H | E | ||||
|---|---|---|---|---|---|---|---|
| Arizona Wildcats | 000 | 003 | 010 | - | 4 | 10 | 3 |
| Stanford Cardinal | 003 | 520 | 00x | - | 10 | 9 | 0 |
E- Hendricks, Clark, Johnson.
DP- Stanford 1. LOB- Arizona 7, Stanford 3.
2B- Hendricks, Clark, Jones, Gerut, Gall, Day.
HR- Corley, Gerut.
SB- Porter, Schrager. CS- Moraga.
SH- Porter, Muth.
| Arizona | IP | H | R | ER | BB | SO | AB | BF | Stanford | IP | H | R | ER | BB | SO | AB | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson | 3.2 | 5 | 7 | 4 | 2 | 5 | 16 | 19 | Hoard | 5.0 | 5 | 3 | 3 | 3 | 7 | 17 | 22 | |
| Abbott | 4.1 | 4 | 3 | 2 | 2 | 2 | 16 | 18 | Wayne | 4.0 | 5 | 1 | 1 | 0 | 5 | 16 | 16 |
Win- Hoard 2-1. Loss- Johnson 4-1. Save- Wayne
WP- Johnson 3.
HBP- by Hoard (Moraga).
Umpires- Home: Henricks.. 1st: Riggers. 3rd: Rodrigues.
Start: 1:01 pm. Time: 2:45. Attendance: 2067.
Hoard faced 3 batters in the 6th.