STANFORD BASEBALL
With a break from the rain, under sunny skies at Sunken Diamond, the Cardinal defeated the Titans twice as Jeff Austin pitched a seven-inning complete game in the opener, 7-3 and Stanford scored five runs in the eighth inning to come from behind and take the night cap, 5-2. Austin gave up only one hit while Jody Gerut with 2 HR's and 4 RBI's, and Jay Pecci's 3 RBI's including a HR produced the offense. Chad Hutchinson started the second game and went 6.1 inning giving up 2 runs while striking out 10. Justin Wayne relieved and got his first collegiate win as Stanford rallied in the bottom of the eighth with five unearned runs on three hits and two errors. Nick Day's two-run single with two-out put the Cardinal ahead for good.
Stanford Cardinal vs. Cal St-Fullerton at Sunken Diamond, February 9, 1998
Game 1
| Cal St-Fullerton 3 | Stanford 7 | |||||||||||||||||
| Name(pos) | AB | R | H | BI | BB | K | PO | A | Name(pos) | AB | R | H | BI | BB | K | PO | A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | Schrager 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Moore 3b | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | Gerut cf | 4 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | |
| Chatham lf | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | Gall 1b | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | |
| Rowand rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Day rf | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | |
| Duck 1b | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | Muth lf | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| Owens 2b | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | Pecci ss | 3 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | |
| Jacobs dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Borchard dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trentine c | 2 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | Salter c | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | |
| Olszanski ss2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | Rizzo 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Hernandez ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Barneson 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Ramirez p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Austin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Hanlon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Totals | 23 | 3 | 1 | 3 | 3 | 7 | 18 | 5 | Totals | 28 | 7 | 9 | 7 | 1 | 5 | 21 | 4 |
--------------------------------------------------------------
| Scoring by inning: | R | H | E | ||||
|---|---|---|---|---|---|---|---|
| Cal St-Fullerton | 002 | 100 | 0 | - | 3 | 1 | 1 |
| Stanford Cardinal | 120 | 040 | x | - | 7 | 9 | 4 |
E- Owens, Pecci, Rizzo 2, Austin
DP- Stanford 1. LOB-Cal St-Fullerton 3, Stanford 4.
2B- Gall.
HR- Chatham, Gerut 2, Pecci.
SB- Schrager, Pecci.
SF- Trentine.
| Cal St-Fullerton | IP | H | R | ER | BB | SO | Stanford | IP | H | R | ER | BB | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramirez | 5.0 | 8 | 7 | 5 | 1 | 3 | Austin | 7.0 | 1 | 3 | 2 | 3 | 7 | |
| Hanlon | 1.0 | 1 | 0 | 0 | 0 | 2 |
Win- Austin 2-0. Loss- Ramirez 0-1.
BK- Austin
Umpires- Home: K. Gilmore, 1st: G. Rodriguez, 3rd: R.J. Moya.
Start: 12:06 pm. Time: 2:02 Attendance:
Game 1 of doubleheader