STANFORD BASEBALL
Stanford Cardinal vs. Cal St-Fullerton at Sunken Diamond, February 9, 1998
Game 2
| Cal St-Fullerton 2 | Stanford 5 | |||||||||||||||||
| Name(pos) | AB | R | H | BI | BB | K | PO | A | Name(pos) | AB | R | H | BI | BB | K | PO | A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacobs dh/p | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | Schrager 2b | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | |
| Moore 3b | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | Gerut cf | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | |
| Chatham lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Gall 1b | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | |
| Stewart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Day rf | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | |
| Rowand rf | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | Muth lf | 4 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | |
| Duck 1b | 3 | 0 | 0 | 0 | 1 | 3 | 9 | 1 | Pecci ss | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Owens 2b | 3 | 0 | 0 | 1 | 0 | 2 | 4 | 3 | Salter c | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | |
| Trentine c | 4 | 0 | 1 | 1 | 0 | 1 | 5 | 1 | Hochgesang pr/3b | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Beck cf | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | Borchard dh | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Bacani ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | Jacobson pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Barneson 3b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Flores p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Thompson ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Saarloos p/lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Alvarado c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Hutchinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
| Wayne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Totals | 29 | 2 | 7 | 2 | 3 | 12 | 24 | 11 | Totals | 26 | 5 | 5 | 4 | 6 | 5 | 27 | 5 |
--------------------------------------------------------------
| Scoring by inning: | R | H | E | ||||
|---|---|---|---|---|---|---|---|
| Cal St-Fullerton | 000 | 000 | 200 | - | 2 | 7 | 2 |
| Stanford Cardinal | 000 | 000 | 05x | - | 5 | 5 | 1 |
E- Beck, Bacani, Hutchinson.
DP- Cal St-Fullerton 2, Stanford 1. LOB-Cal St-Fullerton 5, Stanford 4.
2B- Rowand, Borchard.
SB- Gerut. CS- Rowand, Gerut.
SH- Chatham, Barneson. SF- Owens.
| Cal St-Fullerton | IP | H | R | ER | BB | SO | Stanford | IP | H | R | ER | BB | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith | 3.0 | 0 | 0 | 0 | 3 | 1 | Hutchinson | 6.1 | 5 | 2 | 2 | 2 | 10 | |
| Flores | 4.1 | 3 | 2 | 0 | 1 | 3 | Wayne | 2.2 | 2 | 0 | 0 | 1 | 2 | |
| Saarloos | 0.1 | 1 | 2 | 0 | 1 | 1 | ||||||||
| Jacobs | 0.0 | 0 | 1 | 0 | 1 | 0 | ||||||||
| Stewart | 0.1 | 1 | 0 | 0 | 0 | 0 |
Win- Wayne 1-0. Loss- Saarloos 1-1.
WP- Saarloos. PB- Salter.
Umpires- Home: G. Rodriguez, 1st: R.J. Moya, 3rd: K. Gilmore.
Start: 2:48 pm. Time: 3:14 Attendance: 503
Jacobs faced 1 batter in the 8th.
Game 2 of doubleheader.