STANFORD BASEBALL
Edmund Muth's two-run home run in the top of the eleventh gave Stanford a 6-4 lead and the Cardinal survived a San Jose State rally in the bottom of the inning to win 6-5 at Municipal Stadium in San Jose. The Spartans tied the game 4-4 in the ninth on Casey Chesier's two-run homer off reliever Justin Wayne to send the game into extra innings. It was mostly a pitching duel tonight as starter Jeff Austin went 5 innings and held SJS to one run on 6 hits, 2 walks and 6 K's. Austin Coose pitched into the 7th and gave way to Wayne who went the final 5 innings for the win. San Jose State used eight pitchers with Brian Greene taking the loss. Josh Hochgesang led the offense with 3 hits. Jay Pecci and Joe Borchard had 2 RBI's apiece.
Stanford Cardinal vs. San Jose State Spartans at Municipal Stadium, San Jose, CA, March 11, 1998
| Stanford 6 | San Jose State 5 | |||||||||||||||||
| Name(pos) | AB | R | H | BI | BB | K | PO | A | Name(pos) | AB | R | H | BI | BB | K | PO | A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerut cf | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Forman ss | 4 | 1 | 1 | 0 | 1 | 1 | 3 | 3 | |
| Pecci ss | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | Lewis cf | 5 | 0 | 1 | 0 | 1 | 2 | 6 | 0 | |
| Gall 1b | 5 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | James 2b | 5 | 1 | 1 | 0 | 1 | 1 | 2 | 5 | |
| Hochgesang 3b | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | Cheshier 3b | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | |
| Schrager 2b | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | Richardson 1b | 5 | 0 | 0 | 0 | 0 | 4 | 15 | 3 | |
| Borchard rf | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | Chutuk ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jacobson pr/rf | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Douglass dh | 5 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | |
| Day dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cooper pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thompson ph/dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Lauderdale lf | 5 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | |
| Muth rf | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | Wright c | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | |
| Alvarado c | 4 | 1 | 0 | 0 | 0 | 0 | 14 | 0 | Brucker rf | 5 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | |
| Austin p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Carrieri p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Coose p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rogelstad p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wayne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Adinolfi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Sherman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
| Alciati p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Baker, Joey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Baker, Jeff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
| Greene p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
| Totals | 38 | 6 | 11 | 6 | 4 | 1 | 33 | 12 | Totals | 45 | 5 | 13 | 5 | 5 | 13 | 33 | 20 |
--------------------------------------------------------------
| Scoring by inning: | R | H | E | ||||
|---|---|---|---|---|---|---|---|
| Stanford Cardinal | 020 | 010 | 100 | 02- | 6 | 11 | 1 |
| San Jose State Spartans | 000 | 011 | 002 | 01- | 5 | 13 | 2 |
E- Hochgesang, James, Cheshier.
DP- SJS 1. LOB- Stanford 7, SJS 15..
2B- Hochgesang, Cheshier. 3B- Pecci, Hochgesang.
HR- Muth, Cheshier, Wright.
SB- Hochgesang, Schrager, Brucker. CS- Gerut, Pecci 2.
SH- Thompson, Muth, Alvarado, Forman. . SF- Pecci.
| Stanford | IP | H | R | ER | BB | SO | AB | BF | San Jose St. | IP | H | R | ER | BB | SO | AB | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin | 5.0 | 6 | 1 | 1 | 2 | 6 | 20 | 23 | Carrieri | 2.0 | 2 | 2 | 2 | 1 | 0 | 8 | 9 | |
| Coose | 1.0 | 2 | 1 | 1 | 1 | 2 | 5 | 6 | Rogelstad | 1.0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | |
| Wayne | 5.0 | 5 | 3 | 2 | 2 | 5 | 20 | 24 | Adinolfi | 1.2 | 1 | 1 | 1 | 1 | 0 | 4 | 6 | |
| Sherman | 0.2 | 2 | 0 | 0 | 1 | 1 | 4 | 5 | ||||||||||
| Alciati | 1.0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | ||||||||||
| Baker, Joey | 1.2 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | ||||||||||
| Baker, Jeff | 1.2 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | ||||||||||
| Greene | 1.1 | 2 | 2 | 2 | 1 | 0 | 4 | 6 |
Winner- Wayne 3-0. Loser- Greene 0-1.
WP- Austin, Greene. BK- Austin.
HBP- by Austin(Lauderdale), by Wayne(Cheshier)
Umpires- Home: Blasingame, 1B: Ford, 3B- Ynigues
Start: 7:02 pm. Time: 3:51. Attendance: 736
Coose faced one batter in the 7th.