STANFORD BASEBALL
Trailing 2-1 with two outs and two strikes in the ninth inning, 3B Josh Hochgesang, starting his first game of the year, hit a double to centerfield to drive in Jody Gerut from third base with the tying run as Stanford went on to defeat the Texas Longhorns 6-2 in eleven innings. Stanford maintained a 1-0 lead after six innings on a Tony Schrager home run but the Longhorns tied it in the seventh and then went ahead 2-1 in the eighth. The game remained tied until the eleventh when Stanford loaded the bases on a John Gall single, another Hochgesang double and a Joe Borchard intentional walk. Pinch hitter Craig Thompson then tripled to clear the bases follwed by a Damien Alvarado triple to make it a four run inning. Starter Brent Hoard went 6.1 innings only giving up one run. Justin Wayne gave up the second run before giving way to Austin Coose and then Tony Cogan pitched the final two innings for the win. It was a pitching duel for most of the game as Texas starter Scott Dunn went eight innings and gave up two runs on three hits.
Stanford Cardinal vs. Texas Longhorns at Disch-Falk Field, Austin, TX, February 13, 1998
| Stanford 6 | Texas 2 | |||||||||||||||||
| Name(pos) | AB | R | H | BI | BB | K | PO | A | Name(pos) | AB | R | H | BI | BB | K | PO | A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schrager 2b | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 6 | Sepulveda cf | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Pecci ss | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | Richardson ph/pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gerut cf | 4 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | Kolbach ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Muth lf | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Edelstein ph/lf | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Gall 1b | 5 | 1 | 1 | 0 | 0 | 0 | 15 | 2 | Cridland rf | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Hochgesang 3b | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | Loeffler lf/cf | 5 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | |
| Borchard dh/rf | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | Moore ss | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | |
| Day rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Cox dh | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Thompson ph | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | Schumacher ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Alvarado c | 5 | 0 | 1 | 0 | 0 | 0 | 8 | 2 | Simpson ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rizzo pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Lowden pr/dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Salter c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ivy 1b | 3 | 0 | 1 | 0 | 1 | 0 | 13 | 1 | |
| Hoard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Aspito 3b | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | |
| Wayne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Johnson c | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 2 | |
| Coose p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Nicholson 2b | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | |
| Cogan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Dunn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Kautsch p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
| Seibel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Halter p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||
| Totals | 40 | 6 | 8 | 5 | 7 | 4 | 33 | 19 | Totals | 36 | 2 | 9 | 1 | 5 | 9 | 33 | 18 |
--------------------------------------------------------------
| Scoring by inning: | R | H | E | ||||
|---|---|---|---|---|---|---|---|
| Stanford Cardinal | 001 | 000 | 001 | 04- | 6 | 8 | 1 |
| Texas Longhorns | 000 | 000 | 110 | 00- | 2 | 9 | 2 |
E- Gall, Aspito 2.
DP- Texas 1. LOB- Stanford 9, Texas 11.
2B- Hochgesang 2, Loeffler, Aspito. 3B- Thompson, Alvarado, Loeffler.
HR- Schrager.
SB- Pecci, Richardson, Loeffler. CS- Gerut, Johnson.
SH- Moore, Ivy, Johnson, Nicholson.
| Stanford | IP | H | R | ER | BB | SO | Texas | IP | H | R | ER | BB | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoard | 6.1 | 6 | 1 | 1 | 3 | 7 | Dunn | 8.0 | 3 | 2 | 2 | 4 | 3 | |
| Wayne | 2.0 | 3 | 1 | 1 | 0 | 1 | Kautsch | 1.2 | 1 | 0 | 0 | 2 | 1 | |
| Coose | 0.1 | 0 | 0 | 0 | 1 | 0 | Seibel | 0.1 | 0 | 0 | 0 | 0 | 0 | |
| Cogan | 2.1 | 0 | 0 | 0 | 1 | 1 | Halter | 1.0 | 4 | 4 | 4 | 1 | 0 |
Win- Cogan 2-0. Loss- Halter 0-2.
WP- Hoard, Wayne, Coose. BK- Kautsch, Halter.
HBP- by Kautsch(Pecci), by Cogan(Simpson).
Umpires- Home: Henderson, 1st: Wiley, 2nd: Jenkins.
Start: 2:38 pm. Time: 3:52. Attendance: 4265
Dunn faced 1 batter in the 9th.