STANFORD BASEBALL
The Cardinal pounded out 12 hits and Jeff Austin went 6 innings giving up 1 run on 3 hits in a seven-inning first game of a doubleheader. Austin struck out seven and walked one in route to his third victory of the year. Jay Pecci was 3 for 3 including a HR and two RBI's. Jody Gerut went 2 for 4 with two triples and an RBI. The offense was spread around as five other Stanford batters had one RBI apiece. Justin Wayne pitched the final inning for the Cardinal.
Stanford Cardinal vs. Texas Longhorns at Disch-Falk Field, Austin, TX, February 15, 1998
Game 1, 7 innings
| Stanford 9 | Texas 1 | |||||||||||||||||
| Name(pos) | AB | R | H | BI | BB | K | PO | A | Name(pos) | AB | R | H | BI | BB | K | PO | A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schrager 2b | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Loeffler lf | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Muth lf | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Aspito 3b | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Gerut cf | 4 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | Cridland rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Hochgesang 3b | 4 | 2 | 1 | 1 | 1 | 2 | 3 | 0 | Kolbach dh/p | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Gall 1b | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | Weaver p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pecci ss | 3 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | Schumacher 1b | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | |
| Borchard rf | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | Moore ss | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | |
| Day rf | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | Nicholson 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Thompson ph | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | Johnson c | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | |
| Salter c | 4 | 1 | 1 | 1 | 0 | 1 | 8 | 0 | Richardson cf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Austin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Sepulveda cf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Wayne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Munroe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hale p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Barker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
| Totals | 31 | 9 | 12 | 8 | 8 | 8 | 21 | 4 | Totals | 22 | 1 | 3 | 1 | 2 | 8 | 21 | 9 |
--------------------------------------------------------------
| Scoring by inning: | R | H | E | ||||
|---|---|---|---|---|---|---|---|
| Stanford Cardinal | 000 | 330 | 3 | - | 9 | 12 | 0 |
| Texas Longhorns | 001 | 000 | 0 | - | 1 | 3 | 0 |
DP- Texas 1. LOB- Stanford 10, Texas 5.
2B- Gall. 3B- Schrager, Gerut 2, Salter.
HR- Pecci.
SB- Aspito. CS- Gerut.
SH- Aspito.
| Stanford | IP | H | R | ER | BB | SO | Texas | IP | H | R | ER | BB | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin | 6.0 | 3 | 1 | 1 | 2 | 7 | Munroe | 3.1 | 6 | 3 | 3 | 1 | 3 | |
| Wayne | 1.0 | 0 | 0 | 0 | 0 | 1 | Hale | 1.0 | 0 | 1 | 1 | 2 | 0 | |
| Kolbach | 0.0 | 1 | 2 | 1 | 1 | 0 | ||||||||
| Weaver | 2.0 | 4 | 3 | 3 | 3 | 4 |
||||||||
| Barker | 0.2 | 1 | 0 | 0 | 1 | 1 |
Win- Austin 3-0. Loss- Munroe 1-1.
WP- Weaver, Munroe, Hale. PB- Johnson. BK- Austin.
HBP- by Austin(Loeffler), by Munroe(Pecci), by Austin(Aspito).
Umpires- Home: Bible, 1st: Jenkins, 2nd: Cristal.
Start: 11:05 am.. Time: 2:41. Attendance: 4838.
Kolbach faced 2 batters in the 5th.