STANFORD BASEBALL
Stanford's defense was lacking tonight but it didn't matter as there was plenty of pitching and hitting as the Cardinal clobbered the Bruins 18-6 in the Six-Pac opener for both teams. Jeff Austin went eight innings giving up 8 hits while walking 3 and recording 11 strikeouts. Austin gave another strong performance marred by three Stanford errors which led to four UCLA runs in the third inning. The hitting was led by John Gall with 4 hits and 4 RBI's. Jay Pecci added 3 hits and 3 RBI's including a line drive home run, and DH Joe Borchard also had 3 hits and 3 RBI's. Jody Gerut continued his hot bat with 2 hits including a solo HR. Tony Cogan pitched the ninth inning. UCLA starter Rob Henkel took the loss on a chilly evening at Jackie Robinson Stadium.
Stanford Cardinal vs. UCLA Bruins at Jackie Robinson Stadium, Los Angeles, CA, February 20, 1998
| Stanford 18 | UCLA 6 | |||||||||||||||||
| Name(pos) | AB | R | H | BI | BB | K | PO | A | Name(pos) | AB | R | H | BI | BB | K | PO | A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schrager 2b | 6 | 0 | 1 | 1 | 0 | 2 | 3 | 2 | Santora 2b | 3 | 1 | 0 | 1 | 2 | 0 | 4 | 3 | |
| Gerut cf | 5 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | Nista lf | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Hochgesang 3b | 4 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | Valent cf | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | |
| Gall 1b | 5 | 3 | 4 | 4 | 1 | 0 | 5 | 1 | Lyon ph | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Day rf | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | Byrnes rf | 3 | 0 | 1 | 1 | 1 | 0 | 5 | 1 | |
| Thompson ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Johnson ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cogan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Atkins 3b | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| Pecci ss | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | Pinto ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Salter c | 3 | 2 | 1 | 2 | 2 | 0 | 12 | 0 | Utley ss | 4 | 0 | 2 | 1 | 0 | 2 | 2 | 2 | |
| Borchard dh/rf | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | Green ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Muth lf | 2 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | Olson 1b | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |
| Austin p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Roques ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hymes dh | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | ||||||||||
| Cloud c | 3 | 1 | 0 | 0 | 0 | 2 | 7 | 2 | ||||||||||
| Henkel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Phillips p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
| Carter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Diaz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Totals | 39 | 18 | 16 | 17 | 9 | 5 | 27 | 7 | Totals | 39 | 6 | 11 | 6 | 3 | 12 | 27 | 10 |
--------------------------------------------------------------
| Scoring by inning: | R | H | E | ||||
|---|---|---|---|---|---|---|---|
| Stanford Cardinal | 013 | 041 | 315 | - | 18 | 16 | 5 |
| UCLA Bruins | 004 | 100 | 001 | - | 6 | 11 | 3 |
E- Schrager, Day, Pecci, Muth, Austin, Olson, Cloud, Phillips.
DP- UCLA 1. LOB- Stanford 5, UCLA 11.
2B- Gall 2, Pecci, Borchard, Green. 3B- Gall.
HR- Gerut, Pecci, Lyon.
SB- Hochgesang, Gall, Muth, Santora, Hymes. CS- Gerut, Gall.
SH- Cloud. SF- Muth, Atkins
| Stanford | IP | H | R | ER | BB | SO | AB | BF | UCLA | IP | H | R | ER | BB | SO | AB | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin | 8.0 | 8 | 5 | 1 | 3 | 11 | 33 | 38 | Henkel | 4.0 | 6 | 6 | 6 | 5 | 2 | 16 | 21 | |
| Cogan | 1.0 | 3 | 1 | 1 | 0 | 1 | 6 | 6 | Phillips | 2.0 | 4 | 5 | 4 | 1 | 3 | 9 | 11 | |
| Carter | 2.0 | 3 | 2 | 2 | 1 | 0 | 8 | 10 | ||||||||||
| Diaz | 1.0 | 3 | 5 | 5 | 2 | 0 | 6 | 8 |
Win- Austin 4-0. Loss- Henkel 1-3.
WP- Austin, Diaz. PB- Cloud. BK- Diaz.
HBP- by Phillips (Day).
Umpires- Home: Williams. 1st: Lyon. 3rd: Burleson.
Start: 7:05 pm. Time: 3:39. Attendance: 748.
Henkel faced 2 batters in the 5th.
Phillps faced 2 batters in the 7th.