STANFORD BASEBALL
Jeff Austin went six innings for his seventh win of the year and Justin Wayne pitched the final three inning for his third save as #1 Stanford defeated Washington, 5-4, on a rainy afternoon at Sunken Diamond. The start of the game was delayed almost an hour by rain as another storm entered the Bay Area. Austin threw 97 pitches giving up 3 runs on 9 hits with 3 walks and 2 K's. Jeff may have set a record in the first inning as all 3 outs were base runners he picked off. The offensive started early as the first two Cardinal batters, Jody Gerut and Jay Pecci hit home runs to give Stanford a 2-0 lead. Josh Hochgesang added a solo home run in the third inning off Huskie starter Matt Hampton as the lead got to 4-0 before Jeff Heaverlo relieved and shut down the Cardinal offense. Washington crept to within one run on a solo home run by Ryan Bundy in the ninth before Wayne got the final out.
Stanford Cardinal vs. Washington Huskies at Sunken Diamond, March 21, 1998
| Washington 4 | Stanford 5 | |||||||||||||||||
| Name(pos) | AB | R | H | BI | BB | K | PO | A | Name(pos) | AB | R | H | BI | BB | K | PO | A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magruder cf | 3 | 0 | 3 | 2 | 2 | 0 | 3 | 0 | Gerut cf | 4 | 1 | 1 | 1 | 1 | 1 | 4 | 0 | |
| Woods lf | 5 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | Pecci ss | 3 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | |
| Miller ss | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | Gall 1b | 4 | 0 | 2 | 0 | 0 | 1 | 12 | 0 | |
| Erickson 1b | 3 | 0 | 0 | 0 | 1 | 0 | 11 | 3 | Hochgesang 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Lentz 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | Schrager 2b | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | |
| Orgill dh | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | Borchard dh | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Na rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Day rf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | |
| Bundy c | 4 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | Muth lf | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | |
| Rittenhouse 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | Salter c | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | |
| Stefonick ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Austin p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| Hampton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Wayne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Heaverlo p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||||||||||
| Totals | 34 | 4 | 11 | 4 | 3 | 4 | 24 | 13 | Totals | 31 | 5 | 9 | 5 | 5 | 5 | 27 | 14 |
--------------------------------------------------------------
| Scoring by inning: | R | H | E | ||||
|---|---|---|---|---|---|---|---|
| Washington Huskies | 000 | 021 | 001 | - | 4 | 11 | 1 |
| Stanford Cardinal | 202 | 010 | 00x | - | 5 | 9 | 1 |
E- Miller, Schrager.
LOB- Washington 7, Stanford 8
2B- Magruder 2, Miller, Na, Borchard, Muth.
HR- Bundy, Gerut, Pecci, Hochgesang.
CS- Call, Muth.
SH- Day.
| Washington | IP | H | R | ER | BB | SO | AB | BF | Stanford | IP | H | R | ER | BB | SO | AB | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hampton | 2.1 | 5 | 4 | 4 | 5 | 2 | 12 | 17 | Austin | 6.0 | 8 | 3 | 1 | 3 | 2 | 23 | 26 | |
| Heaverlo | 5.2 | 4 | 1 | 1 | 0 | 3 | 19 | 20 | Wayne | 3.0 | 3 | 1 | 1 | 0 | 2 | 11 | 12 |
Win- Austin 7-0. Loss- Hampton 3-2. Save- Wayne (3).
HBP- by Wayne (Stefonick).
Umpires- Home: Riggers, 1B: Henricks, 3B- Rodriquez.
Start: 1:52 pm. Time: 2:52. Attendance: 1265.
Game began after 46-minute rain delay.