STANFORD BASEBALL
Joe Borchard's two-run double in the seventh inning broke a 6-6 tie as Stanford went on to defeat UCLA 13-9 in a game delayed three hours by rain. The Cardinal scored seven runs over the last three innings to take a commanding lead while pitcher Justin Wayne kept the Bruins' batters in check. In relief of starter Brent Hoard in the third, Wayne went 5.2 innings for his second win of the year. Tony Cogan finished up as UCLA rallied for three runs in the ninth. Borchard had 4 RBI's on the day, Jay Pecci had three RBI's and 5 hits. Tony Schrager hit a home run on the first pitch of the game as it was another team effort by the Cardinal. The 54 runs in this series is a record for a Stanford team in a three game Six-Pac series.
Stanford Cardinal vs. UCLA Bruins at Jackie Robinson Stadium, Los Angeles, CA, February 22, 1998
| Stanford 13 | UCLA 9 | |||||||||||||||||
| Name(pos) | AB | R | H | BI | BB | K | PO | A | Name(pos) | AB | R | H | BI | BB | K | PO | A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schrager 2b | 6 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | Santora 2b | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | |
| Muth lf | 5 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | Nista 1b | 4 | 1 | 1 | 0 | 1 | 2 | 9 | 1 | |
| Gerut cf | 5 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | Valent cf | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | |
| Gall 1b | 4 | 1 | 0 | 1 | 1 | 3 | 5 | 1 | Byrnes rf | 5 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | |
| Hochgesang 3b | 4 | 3 | 1 | 0 | 2 | 0 | 1 | 1 | Atkins 3b | 5 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | |
| Pecci ss | 5 | 2 | 5 | 3 | 0 | 0 | 1 | 1 | Johnson dh | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Borchard dh | 5 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | Olson ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Day rf | 5 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | Lyon lf | 3 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | |
| Salter c | 3 | 1 | 0 | 0 | 2 | 1 | 13 | 1 | Utley ss | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | |
| Hoard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Green c | 3 | 1 | 1 | 1 | 1 | 0 | 12 | 1 | |
| Wayne p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Reightley p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Cogan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Brandt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Roe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Merricks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Totals | 42 | 13 | 15 | 13 | 7 | 11 | 27 | 6 | Totals | 38 | 9 | 11 | 6 | 6 | 12 | 27 | 14 |
--------------------------------------------------------------
| Scoring by inning: | R | H | E | ||||
|---|---|---|---|---|---|---|---|
| Stanford Cardinal | 204 | 000 | 331 | - | 13 | 15 | 3 |
| UCLA Bruins | 213 | 000 | 003 | - | 9 | 11 | 5 |
E- Hochgesang, Day 2, Atkins 2, Utley 2, Green.
DP- Stanford 1. LOB- Stanford 10, UCLA 8.
2B- Muth, Borchard 2, Day, Byrnes.
HR- Schrager, Valent.
SB- Gerut, Hochgesang, Valent, Byrnes, Lyon 2, Green. CS- Muth.
SF- Gall..
| Stanford | IP | H | R | ER | BB | SO | AB | BF | UCLA | IP | H | R | ER | BB | SO | AB | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoard | 2.2 | 4 | 5 | 4 | 3 | 5 | 12 | 15 | Reightley | 2.2 | 6 | 6 | 6 | 3 | 2 | 14 | 17 | |
| Wayne | 5.2 | 5 | 3 | 3 | 2 | 6 | 21 | 23 | Brandt | 4.0 | 3 | 3 | 0 | 2 | 7 | 15 | 17 | |
| Cogan | 0.2 | 2 | 1 | 0 | 1 | 1 | 5 | 6 | Roe | 1.2 | 6 | 4 | 1 | 1 | 1 | 11 | 13 | |
| Merricks | 0.2 | 0 | 0 | 0 | 1 | 1 | 2 | 3 |
Win- Wayne 2-0. Loss- Brandt 1-2.
WP- Hoard, Reightley, Roe. PB- Green 2, BK- Wayne 2, Brandt, Roe.
Umpires- Home: Burleson. 1st: Williams. 3rd: Lyon.
Start: 4:04 pm. Time: 4:06 Attendance: 322