STANFORD BASEBALL
Washington pitchers held Stanford hitters to three hits and the defense wasn't visible this afternoon in a 9-5 win for the Huskies at Sunken Diamond. Washington scored four runs off starter Chad Hutchinson in the first inning before an out was recorded as 3B Ryan Lentz had a three-run double. It looked like the Cardinal would come back as Edmund Muth hit the first pitch in the bottom of the inning for a HR. But Huskie starter Travis Anderson and relievers Bryan Williamson & Matt Massingale limited Stanford to only two more hits (both by John Gall) over the next 8 innings despite giving up eight walks and allowing three Stanford runs to score on wild pitches. Hutchinson lasted 5.2 innings giving up 6 runs, 8 hits, 4 walks, 8 K's and 3 HBP. Jason Young went 0.2 innings with 3 runs, 0 hits, 2 walks and then Austin Coose finished it with 2.2 innings, 0 runs, 1 hit, 2 walks & 2 K's. Kevin Miller also had three RBI's and Kyle Woods had a solo HR for the Huskies.
Stanford Cardinal vs. Washington Huskies at Sunken Diamond, March 22, 1998
| Washington 9 | Stanford 5 | |||||||||||||||||
| Name(pos) | AB | R | H | BI | BB | K | PO | A | Name(pos) | AB | R | H | BI | BB | K | PO | A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magruder cf | 5 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | Muth lf | 5 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | |
| Woods lf | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | Pecci ss | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | |
| Miller ss | 4 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | Gerut cf | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Williamson dh/p | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | Hochgesang 3b | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Lentz 3b | 2 | 1 | 1 | 3 | 3 | 1 | 0 | 2 | Gall 1b | 4 | 2 | 2 | 0 | 0 | 0 | 9 | 0 | |
| Stefonick rf | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | Borchard dh | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Erickson 1b | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | Schrager 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| DeMar pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Alvarado c | 3 | 0 | 0 | 0 | 1 | 0 | 10 | 2 | |
| Woody 1b | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | Bruntlett pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bundy c | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | Salter c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rittenhouse 2b | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | Day rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Na ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Thompson ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Whitemarsh 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Jacobson rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Hutchinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Massingale p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Young p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Coose p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Totals | 36 | 9 | 9 | 8 | 8 | 11 | 27 | 14 | Totals | 30 | 5 | 3 | 1 | 8 | 6 | 27 | 7 |
--------------------------------------------------------------
| Scoring by inning: | R | H | E | ||||
|---|---|---|---|---|---|---|---|
| Washington Huskies | 401 | 001 | 300 | - | 9 | 9 | 2 |
| Stanford Cardinal | 100 | 102 | 100 | - | 5 | 3 | 2 |
E- Miller, Woody, Hochgesang, Gall.
DP- Washington 2. LOB- Washington 13, Stanford 8.
2B- Miller, Lentz, Gall.
HR- Woods, Muth.
SB- Miller, Bundy.
SH- Woody.
| Washington | IP | H | R | ER | BB | SO | AB | BF | Stanford | IP | H | R | ER | BB | SO | AB | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson | 5.1 | 3 | 4 | 3 | 5 | 5 | 18 | 25 | Hutchinson | 5.2 | 8 | 6 | 6 | 4 | 8 | 25 | 32 | |
| Williamson | 1.0 | 0 | 1 | 0 | 2 | 1 | 3 | 5 | Young | 0.2 | 0 | 3 | 2 | 2 | 1 | 3 | 6 | |
| Massingale | 2.2 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | Coose | 2.2 | 1 | 0 | 0 | 2 | 2 | 8 | 11 |
Win- Anderson 4-2. Loss- Hutchinson 4-2.
WP- Anderson 2, Massingale 2, Hutchinson, Young. PB- Bundy, Alvarado. Balk- Anderson, Young.
HBP- by Hutchinson (Bundy), by Hutchinson (Miller), by Hutchinson (Miller), by Anderson (Schrager), by Anderson (Schrager), by Young (Erickson).
Umpires- Home: Henricks, 1B: Rodriguez, 3B- Riggers..
Start: 1:03 pm. Time: 3:35. Attendance: 1304
Washington head coach Ken Knutson ejected in the bottom of the 8th.