STANFORD BASEBALL
Starter Jeff Austin won his first start of the year with six strong shutout innings and Jody Gerut provided the offense with three doubles and 4 RBI's as the Cardinal had an easy time with the Broncos of Santa Clara. Austin gave up three hits, walked one and struck out five. Two of the three hits were infield singles that bounced off of Austin. Freshman Justin Wayne made his college debut by pitching the final three innings giving up three hits and striking out five with only one bad pitch that resulted in a two-run home run. Nick Day went 3 for 3 with a triple. Tony Schrager was 2 for 4, and 3 RBI's. John Salter was 2 for 3 with 2 RBI's before turning over the catching duties to Damien Alvarado who was 2 for 2 with 1 RBI.
Stanford Cardinal vs. Santa Clara Broncos at Sunken Diamond , January 23, 1998
| Santa Clara 2 | Stanford 15 | |||||||||||||||||
| Name (pos) | AB | R | H | BI | BB | K | PO | A | Name (pos) | AB | R | H | BI | BB | K | PO | A | |
| T. Hughes lf | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | T. Schrager 2b | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 5 | |
| R. Hinn 2b | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | Thompson dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| B. Mott cf | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | Barneson ph/dh | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| K. Okimoto 3b | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | J. Gerut cf | 6 | 2 | 3 | 4 | 0 | 1 | 3 | 0 | |
| M. Larson 1b | 4 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | J. Gall 1b | 4 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | |
| M. Giannini dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | J. Savig ph/1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Affrunti ss | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | E. Muth lf | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | |
| R. Laubach c | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | J. Rizzo 3b | 4 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | |
| E. Wheeler rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | N. Day rf | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| V. Boyanich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Borchard ph/rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R. Bulich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Jacobson pr/rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A.J. Ampi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | J. Pecci ss | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| D. Battigan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | J. Salter c | 3 | 1 | 2 | 2 | 0 | 0 | 4 | 2 | |
| M. Bowen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Alvarado ph/c | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | |
| J. Austin p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
| J. Wayne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Totals | 32 | 2 | 6 | 2 | 1 | 10 | 24 | 11 | Totals | 39 | 15 | 16 | 14 | 4 | 4 | 27 | 10 | |
| Scoring by inning: | R | H | E | ||||
|---|---|---|---|---|---|---|---|
| Santa Clara Broncos | 000 | 000 | 002 | - | 2 | 6 | 3 |
| Stanford Cardinal | 003 | 410 | 25x | - | 15 | 16 | 1 |
E-Hinn 2, Okimoto, Pecci
DP- Santa Clara 1. LOB-Santa Clara 4, Stanford 9.
2B- Barneson, Gerut 3, Rizzo. 3B- Day.
HR- Okimoto (1).
SB- Gerut. CS- Hinn, Gall.
SH- Thompson.
| Santa Clara | IP |
H | R | ER | BB | SO | Stanford | IP | H | R | ER | BB | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boyanich | 3.0 | 7 | 7 | 6 | 2 | 2 | Austin | 6.0 | 3 | 0 | 0 | 1 | 5 | |
| Bulich | 3.0 | 3 | 1 | 1 | 0 | 1 | Wayne | 3.0 | 3 | 2 | 2 | 0 | 5 | |
| Ampi | 1.0 | 2 | 2 | 2 | 1 | 1 | ||||||||
| Battigan | 0.2 | 3 | 5 | 5 | 1 | 0 | ||||||||
| Bowen | 0.1 | 1 | 0 | 0 | 0 | 0 |
Win- Austin 1-0. Loss- Boyanich 0-1. Save- Wayne (1).
WP- Boyanich, Austin.
HBP- by Bulich(Pecci), by Ampi(Borchard), by Battigan(Borchard), by Battigan(Schrager).
Umpires- Home: Gus Rodriguez, 1st: R.J. Moya, 3rd: Bob Eustes.
Start: 7:00 pm. Time: 2:58 Attendance: 1627
Game Notes: Boyanich faced 4 batters in the 4th.