STANFORD BASEBALL
Three of Stanford's young pitchers held Santa Clara to three runs on five hits this evening as the Cardinal defeated Santa Clara 8-3 at Buck Shaw Stadium. Sophomore starter Geoff Linville went three innings and gave up one run on two hits. Freshman Jason Young pitched the next 3.2 innings and picked up his first college win as he also gave up one run on two hits. Freshman Brad Drew went the final two innings allowing one run on one hit as he got his first college save. Five Stanford batters had two hits apiece including John Gall who had three RBI's.
Stanford Cardinal vs. Santa Clara Broncos at Buck Shaw Stadium, Santa Clara, CA, February 24, 1998
| Stanford 8 | Santa Clara 3 | |||||||||||||||||
| Name(pos) | AB | R | H | BI | BB | K | PO | A | Name(pos) | AB | R | H | BI | BB | K | PO | A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schrager 2b | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | Hughes lf | 4 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | |
| Muth lf | 5 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | Hinn 2b | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | |
| Gerut cf | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | Mott cf | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| Gall 1b | 5 | 0 | 2 | 3 | 0 | 0 | 8 | 0 | Okimoto dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Hochgesang 3b | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 3 | Giannini 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Pecci ss | 5 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | Higuchi ph/ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Borchard rf | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | DeBenedetti 1b | 3 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | |
| Rizzo dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Hilvert ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Thompson ph/dh | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Affrunti ss/3b | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| Alvarado c | 3 | 1 | 0 | 0 | 0 | 1 | 12 | 1 | Hogeboom c | 3 | 1 | 1 | 0 | 0 | 0 | 9 | 2 | |
| Linville p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Fairbairn ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Young p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Landingham rf | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Drew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rice p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Ampi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||
| Bulich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Crudale p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Battagin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
| Totals | 35 | 8 | 11 | 6 | 6 | 9 | 27 | 8 | Totals | 33 | 3 | 5 | 3 | 6 | 12 | 27 | 10 |
--------------------------------------------------------------
| Scoring by inning: | R | H | E | ||||
|---|---|---|---|---|---|---|---|
| Stanford Cardinal | 210 | 000 | 221 | - | 8 | 11 | 1 |
| Santa Clara Broncos | 001 | 000 | 101 | - | 3 | 5 | 3 |
E- Pecci, DeBenedetti 2, Hughes.
DP- Santa Clara 2. LOB- Stanford 9, Santa Clara 9.
2B- Muth.
SB- Gall 2, Gerut, Hochgesang, Muth, Pecci, Schrager, Thompson, Mott.
SH- Alvarado, Borchard. SF- Borchard.
| Stanford | IP | H | R | ER | BB | SO | AB | BF | Santa Clara | IP | H | R | ER | BB | SO | AB | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Linville | 3.0 | 2 | 1 | 1 | 3 | 4 | Rice | 1.1 | 2 | 3 | 1 | 4 | 0 | |||||
| Young | 3.2 | 2 | 1 | 0 | 0 | 5 | Ampi | 3.2 | 0 | 0 | 0 | 2 | 3 | |||||
| Drew | 2.1 | 1 | 1 | 1 | 3 | 3 | Bulich | 1.0 | 2 | 0 | 0 | 0 | 2 | |||||
| Williams | 1.0 | 3 | 2 | 2 | 0 | 3 | ||||||||||||
| Crudale | 1.0 | 2 | 2 | 0 | 0 | 1 | ||||||||||||
| Battagin | 1.0 | 2 | 1 | 1 | 0 | 0 |
Winner- Young 1-0. Loser- Rice 2-1. Save- Drew (1).
WP- Drew, Young. PB- Alvarado 2.
Umpires- Haro, Blasingame, Ford.
Start: 7:04 pm. Time: 3:23. Attendance: 450