STANFORD BASEBALL
Nevada rolled to a 13-5 victory over the No. 1 ranked Stanford Cardinal, Thursday at Peccole Park in Reno. Nevada rode the arm of Jim Brink and the bats of Matt Ortiz and Corky Miller to victory as Stanford used eight pitchers. Brad Drew started for the Cardinal followed by Austin Coose, Josh Koons, Jason Young (who took the loss), Tony Cogan, Justin Dunning, Billy Jacobson, and Jim Vankoski. Brink, who allowed a first-inning, two-run homer, settled down and shut the Cardinal out for the next five innings. He allowed a solo homer in the sixth, and came out of the game with one out in the eighth. Overall, Brink went 7 1/3 innings, allowing five runs on eight hits and two walks while striking out four. Edmund Muth led Stanford with three hits and Jody Gerut had two.
Stanford Cardinal vs. Nevada Wolfpack at Peccole Park, Reno, NV, March 26, 1998
| Stanford 5 | Nevada 13 | |||||||||||||||||
| Name(pos) | AB | R | H | BI | BB | K | PO | A | Name(pos) | AB | R | H | BI | BB | K | PO | A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schrager 2b | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | Martin 2b | 2 | 3 | 1 | 0 | 3 | 1 | 1 | 2 | |
| Muth lf | 4 | 1 | 3 | 4 | 0 | 1 | 3 | 1 | Inglett cf | 4 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | |
| Gerut cf | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | Overbay rf | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | |
| Borchard rf | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | Carson 1b | 4 | 2 | 1 | 0 | 1 | 2 | 7 | 2 | |
| Gall 1b | 4 | 0 | 1 | 0 | 0 | 0 | 11 | 1 | Ortiz 3b | 4 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | |
| Hochgesang 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Miller c | 5 | 1 | 1 | 3 | 0 | 0 | 6 | 2 | |
| Pecci ss | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 5 | Church dh | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Thompson dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Taele lf | 3 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | |
| Alvarado c | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | Bartolucci ss | 3 | 1 | 1 | 0 | 0 | 1 | 5 | 2 | |
| Drew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Brink p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Coose p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Markus p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Koons p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Drakulich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Young p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Cogan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Dunning p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Jacobson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Vanoski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Totals | 33 | 5 | 10 | 5 | 2 | 6 | 24 | 15 | Totals | 32 | 13 | 12 | 11 | 9 | 5 | 27 | 12 |
--------------------------------------------------------------
| Scoring by inning: | R | H | E | ||||
|---|---|---|---|---|---|---|---|
| Stanford Cardinal | 200 | 000 | 120 | - | 5 | 10 | 1 |
| Nevada Wolfpack | 000 | 004 | 63x | - | 13 | 12 | 0 |
E- Pecci.
DP- Stanford 1. LOB- Stanford 4, Nevada 8.
2B- Thompson, Carson.
HR- Muth, Borchard, Ortiz, Miller.
CS- Gerut.
SH- Bartolucci. SF- Overbay.
| Stanford | IP | H | R | ER | BB | SO | AB | BF | Nevada | IP | H | R | ER | BB | SO | AB | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew | 2.0 | 1 | 0 | 0 | 0 | 2 | 7 | 7 | Brink | 7.1 | 8 | 5 | 5 | 2 | 4 | 26 | 28 | |
| Coose | 2.0 | 2 | 0 | 0 | 1 | 1 | 6 | 8 | Marcus | 0.2 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | |
| Koons | 1.0 | 2 | 2 | 2 | 1 | 0 | 3 | 5 | Drakulich | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | |
| Young | 1.0 | 2 | 2 | 2 | 0 | 1 | 5 | 5 | ||||||||||
| Cogan | 0.2 | 4 | 6 | 1 | 2 | 0 | 6 | 9 | ||||||||||
| Dunning | 0.1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | ||||||||||
| Jacobson | 0.1 | 0 | 3 | 3 | 3 | 0 | 1 | 5 | ||||||||||
| Vanoski | 0.2 | 1 | 0 | 0 | 1 | 0 | 3 | 4 |
Win- Brink 6-0. Loss- Young 1-1.
WP- Coose.
HBP- by Koons (Bartolucci), by Jacobson (Overbay), by Drakulich (Thompson).
Umpires-
Start: 1:00 pm. Time: 3:05. Attendance: 650
Koons faced 2 batters in the 6th.