STANFORD BASEBALL
Chad Hutchinson held the Sun Devils to 4 runs over 5.1 innings and the hitters did the rest as as they once again demolished Arizona State's pitching staff. Stanford started quickly on Tony Schrager's three-run HR in the first inning off of starter Phil Lowery. Edmund Muth had a two-run HR in the second and Schrager hit a two-run HR in the third to finish off Lowery as Stanford built a 7-1 lead. ASU went thru four more pitchers before the first baseman pitched the last two innings. John Gall added four RBI's on the day and Jody Gerut and John Salter added three hits each. Left-hander Tony Cogan replaced Hutch for 0.1 inning before giving way to right-hander Jason Young who pitched the final 3.1 innings.
Stanford Cardinal vs. Arizona State at Packard Stadium, Tempe, AZ, February 28, 1998
| Stanford 17 | Arizona State 5 | |||||||||||||||||
| Name(pos) | AB | R | H | BI | BB | K | PO | A | Name(pos) | AB | R | H | BI | BB | K | PO | A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerut cf | 6 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | Moreno rf | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | |
| Pecci ss | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | Arguelles cf | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Gall 1b | 5 | 1 | 2 | 4 | 1 | 0 | 9 | 1 | Bloomquist lf | 3 | 2 | 1 | 0 | 2 | 1 | 3 | 0 | |
| Hochgesang 3b | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | Beinbrink 3b | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | |
| Schrager 2b | 5 | 2 | 2 | 5 | 0 | 1 | 1 | 1 | Meier 1b/p | 3 | 1 | 2 | 0 | 2 | 1 | 8 | 1 | |
| Borchard dh | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | Leon 2b | 3 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | |
| Day rf | 5 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | Gosewisch dh | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Salter c | 5 | 1 | 3 | 0 | 0 | 0 | 12 | 2 | Phelps 1b | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Muth lf | 3 | 4 | 1 | 2 | 1 | 0 | 2 | 0 | Jones c | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | |
| Hutchinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Myers ph | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Cogan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Halvorson c | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Young p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Collins ss | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | |
| Lowery p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
| Pennington p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||
| Friedberg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Gehrke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Crumpton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Totals | 43 | 17 | 16 | 16 | 3 | 7 | 27 | 11 | Totals | 34 | 5 | 9 | 5 | 8 | 13 | 27 | 11 |
--------------------------------------------------------------
| Scoring by inning: | R | H | E | ||||
|---|---|---|---|---|---|---|---|
| Stanford Cardinal | 322 | 003 | 403 | - | 17 | 16 | 2 |
| Arizona State | 010 | 003 | 001 | - | 5 | 9 | 2 |
E- Schrager, Salter, Arguelles, Lowery.
DP- Arizona State 1. LOB- Stanford 5, Arizona State 12.
2B- Gerut, Gall, Borchard.
HR- Schrager 2, Muth.
SB- Day, Bloomquist, Beinbrink, Gosewisch.
SH- Arguelles. SF- Myers.
| Stanford | IP | H | R | ER | BB | SO | AB | BF | Arizona State | IP | H | R | ER | BB | SO | AB | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hutchinson | 5.1 | 4 | 4 | 4 | 4 | 7 | 18 | 23 | Lowery | 2.1 | 3 | 7 | 6 | 2 | 3 | 11 | 14 | |
| Cogan | 0.1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | Pennington | 3.0 | 3 | 2 | 2 | 0 | 1 | 12 | 12 | |
| Young | 3.1 | 4 | 1 | 0 | 3 | 6 | 15 | 18 | Friedberg | 0.0 | 3 | 1 | 1 | 1 | 0 | 3 | 4 | |
| Gehrke | 1.1 | 3 | 4 | 4 | 0 | 1 | 7 | 8 | ||||||||||
| Crumpton | 0.1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
||||||||||
| Meier | 2.0 | 3 | 3 | 3 | 0 | 1 | 8 | 9 |
Winner- Hutchinson 4-0. Loser- Lowery 3-2. Save- Young (1).
WP- Hutchinson 2.
HBP- by Lowery (Hochgesang), by Gehrke (Pecci), by Meier (Muth).
Umpires- Home: Randall. 1st: Hernandez. 3rd: Daugherty..
Start: 1:00 pm. Time: 3:28. Attendance: 2829
Friedberg faced 4 batters in the 6th.