STANFORD BASEBALL
Stanford pounded out 21 hits including two home runs by catcher John Salter to defeat Fresno State 16-9 on a chilly afternoon at Beiden Field. Salter and freshman Joe Borchard had five RBI's apiece as the Cardinal once again came back from a 5-1 deficit in the early innings.A seven-run fifth inning saw Stanford go ahead for good topped by two-run home runs by Salter and Jody Gerut. Borchard and Jay Pecci each had four hits. Salter and Tony Schrager contributed three hits apiece. On the pitching side, starter Brent Hoard (109pitches) gave up runs early but settled down and picked up his first win of the year. Freshman Jason Young (79 pitches) made his college debut and got some valuable experience. Geoff Linville got the final out as the bases were loaded and he wild pitched but managed to get the runner at home on the throw back from catcher Salter.
Stanford Cardinal vs. Fresno State at Beiden Field, January 31, 1998
| Stanford 16 | Fresno State 9 | |||||||||||||||||
| Name (pos) | AB | R | H | BI | BB | K | PO | A | Name (pos) | AB | R | H | BI | BB | K | PO | A | |
| Schrager 2b | 5 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | Williams lf | 3 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | |
| Gerut cf | 5 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | Fanconi ss | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | |
| Gall 1b | 5 | 0 | 2 | 1 | 1 | 0 | 10 | 0 | Hannah cf | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | |
| Day rf | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | Bell rf | 3 | 2 | 3 | 4 | 2 | 0 | 3 | 1 | |
| Muth lf | 2 | 4 | 1 | 0 | 4 | 1 | 1 | 0 | Aukerman 1b | 4 | 1 | 1 | 4 | 1 | 1 | 9 | 1 | |
| Pecci ss | 6 | 3 | 4 | 0 | 0 | 0 | 1 | 7 | Prieto 2b | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | |
| Borchard dh | 6 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | Garcia dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Salter c | 6 | 2 | 3 | 5 | 0 | 0 | 4 | 1 | Tafoya ph/dh | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Rizzo 3b | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | da Luz 3b | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | |
| Hoard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Simioli c | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Young p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Duke c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Linville p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Pettyjohn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Graham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Kaita p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
| Palmer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Cuellar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Totals | 44 | 16 | 21 | 15 | 7 | 1 | 27 | 12 | Totals | 35 | 9 | 7 | 9 | 9 | 4 | 27 | 15 |
| Scoring by inning: | R | H | E | ||||
|---|---|---|---|---|---|---|---|
| Stanford | 100 | 371 | 031 | - | 16 | 21 | 2 |
| Fresno State | 104 | 010 | 003 | - | 9 | 7 | 3 |
E- Pecci, Rizzo, Fanconi, Aukerman, Simioli.
DP- Fresno State 3. LOB- Stanford 10, Fresno State 9.
2B- Gerut, Gall, Day, Borchard 2, Rizzo, Bell 2, Simioli.
HR- Gerut, Salter 2, Fanconi, Bell, Aukerman.
SB- Schrager..
| Stanford | IP |
H | R | ER | BB | SO | Fresno State | IP | H | R | ER | BB | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoard | 6.0 | 5 | 6 | 6 | 4 | 3 | Pettyjohn | 4.0 | 5 | 4 | 3 | 2 | 1 | |
| Young | 2.2 | 2 | 3 | 2 | 5 | 1 | Graham | 0.0 | 4 | 5 | 5 | 1 | 0 | |
| Linville | 0.1 | 0 | 0 | 0 | 0 | 0 | Smith | 1.1 | 3 | 3 | 3 | 1 | 0 | |
| Kaita | 1.2 | 4 | 3 | 3 | 1 | 0 | ||||||||
| Palmer | 0.2 | 2 | 0 | 0 | 1 | 0 | ||||||||
| Cuellar | 1.1 | 3 | 1 | 1 | 1 | 0 |
Winner- Hoard 1-0. Loser- Graham 0-1.
WP- Pettyjohn. CI- Simioli.
HBP- by Pettyjohn(Rizzo), by Young(Duke).
Umpires- Home: McCardell, 1st: Saxton, 3rd: Scarbery.
Start: 1:06 pm. Time: 3:22 Attendance: 4023
Graham faced 5 batters in the 5th.
Kaita faced 3 batters in the 8th.