STANFORD BASEBALL '98
STATISTICS
| Record: 22-3-1 | Home: 10-2-0 | Away: 12-1-1 | Conf: 7-2-0 | March 14, 1998 |
| Player | AVG | GP-GS | AB | R | H | 2B | 3B | HR | RBI | TB | Slg% | BB | HBP | SO | GDP |
OB% | SF | SH | SB-ATT | PO | A | E | Fld% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Borchard | .415 | 25-24 | 82 | 26 | 34 | 9 | 1 | 4 | 29 | 57 | .695 | 16 | 3 | 13 | 1 | .515 | 2 | 1 | 2-2 | 8 | 1 | 0 | 1.000 |
| Gall | .373 | 26-26 | 110 | 21 | 41 | 12 | 1 | 2 | 31 | 61 | .555 | 11 | 1 | 10 | 4 | .427 | 2 | 0 | 6-10 | 225 | 13 | 4 | .983 |
| Pecci | .364 | 26-26 | 107 | 28 | 39 | 4 | 1 | 4 | 22 | 57 | .533 | 11 | 6 | 5 | 1 | .448 | 1 | 0 | 7-10 | 34 | 63 | 7 | .933 |
| Gerut | .346 | 26-26 | 107 | 35 | 37 | 8 | 2 | 9 | 31 | 76 | .710 | 25 | 0 | 18 | 1 | .463 | 2 | 0 | 8-14 | 49 | 1 | 0 | 1.000 |
| Hochgesang | .338 | 20-19 | 77 | 28 | 26 | 7 | 3 | 3 | 14 | 48 | .623 | 15 | 2 | 16 | 1 | .457 | 0 | 0 | 5-5 | 7 | 36 | 6 | .878 |
| Alvarado | .333 | 13-7 | 30 | 6 | 10 | 2 | 1 | 0 | 5 | 14 | .467 | 5 | 0 | 2 | 1 | .429 | 0 | 2 | 0-0 | 76 | 9 | 0 | 1.000 |
| Day | .321 | 24-22 | 78 | 18 | 25 | 7 | 1 | 0 | 11 | 34 | .436 | 6 | 3 | 14 | 3 | .386 | 1 | 1 | 2-3 | 35 | 3 | 4 | .905 |
| Schrager | .318 | 26-26 | 107 | 29 | 34 | 5 | 1 | 7 | 25 | 62 | .579 | 14 | 5 | 19 | 0 | .421 | 0 | 0 | 6-6 | 29 | 62 | 4 | .958 |
| Muth | .298 | 26-26 | 94 | 34 | 28 | 7 | 4 | 6 | 27 | 61 | .649 | 23 | 2 | 25 | 3 | .431 | 4 | 2 | 3-6 | 23 | 3 | 1 | .963 |
| Salter | .271 | 22-19 | 70 | 17 | 19 | 0 | 1 | 3 | 19 | 30 | .429 | 5 | 2 | 6 | 2 | .338 | 0 | 0 | 0-1 | 171 | 11 | 1 | .995 |
| Thompson | .200 | 15-5 | 30 | 6 | 6 | 1 | 1 | 0 | 3 | 9 | .300 | 6 | 0 | 2 | 1 | .333 | 0 | 2 | 1-1 | 3 | 4 | 0 | 1.000 |
| Savig | .200 | 3-0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Barneson | .200 | 5-1 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .400 | 0 | 0 | 1 | 0 | .200 | 0 | 1 | 0-0 | 1 | 3 | 0 | 1.000 |
| Rizzo | .192 | 11-7 | 26 | 3 | 5 | 3 | 0 | 0 | 7 | 8 | .308 | 5 | 1 | 5 | 0 | .344 | 0 | 0 | 1-1 | 5 | 13 | 5 | .783 |
| Jacobson | .000 | 8-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Kammeyer | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Bruntlett | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .329 | 26-26 | 929 | 256 | 306 | 66 | 17 | 38 | 226 | 520 | .560 | 142 | 25 | 138 | 18 | .427 | 12 | 9 | 41-59 | 684 | 249 | 36 | .963 |
| Opponents | .233 | 26-26 | 848 | 119 | 198 | 37 | 5 | 19 | 104 | 302 | .356 | 120 | 20 | 250 | 8 | .339 | 8 | 15 | 32-42 | 657 | 286 | 59 | .941 |
LOB- Team (205), Opp (208). DP's turned - Team (11), Opp (28). CI- Team (0), Opp (1). IBB- Team (9), Pecci 1, Borchard 3, Schrager 1, Thompson 1, Hochgesang 2, Day 1, Opp(1). Picked off- Gerut 1.
| Player | ERA | W-L | APP | GS | CG | ShO/CbO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Linville | 1.69 | 2-0 | 5 | 2 | 0 | 0/0 | 0 | 10.2 | 7 | 2 | 2 | 8 | 13 | 0 | 1 | 1 | 46 | .194 | 2 | 1 | 0 | 0 | 1 |
| Austin | 1.86 | 7-0 | 9 | 9 | 2 | 0/0 | 0 | 63.0 | 47 | 23 | 13 | 23 | 61 | 11 | 1 | 1 | 258 | .207 | 4 | 3 | 3 | 3 | 2 |
| Wayne | 3.05 | 4-0 | 13 | 0 | 0 | 0/0 | 3 | 38.1 | 36 | 14 | 13 | 9 | 37 | 5 | 0 | 4 | 160 | .254 | 1 | 4 | 2 | 1 | 4 |
| Cogan | 3.38 | 2-0 | 10 | 0 | 0 | 0/0 | 1 | 10.2 | 12 | 7 | 4 | 6 | 8 | 2 | 0 | 1 | 51 | .279 | 0 | 1 | 0 | 1 | 0 |
| Drew | 3.38 | 0-0 | 3 | 0 | 0 | 0/0 | 1 | 5.1 | 3 | 2 | 2 | 6 | 7 | 0 | 0 | 1 | 26 | .158 | 1 | 1 | 0 | 0 | 0 |
| Coose | 3.95 | 0-0 | 9 | 1 | 0 | 0/0 | 1 | 13.2 | 11 | 7 | 6 | 11 | 12 | 4 | 0 | 1 | 60 | .234 | 1 | 1 | 0 | 0 | 1 |
| Young | 4.15 | 1-0 | 7 | 0 | 0 | 0/0 | 1 | 13.0 | 11 | 10 | 6 | 13 | 16 | 0 | 0 | 1 | 70 | .204 | 2 | 3 | 1 | 0 | 0 |
| Hoard | 5.81 | 2-1 | 7 | 7 | 0 | 0/0 | 0 | 31.0 | 28 | 22 | 20 | 23 | 38 | 9 | 2 | 4 | 143 | .241 | 3 | 1 | 0 | 0 | 3 |
| Hutchinson | 6.05 | 4-2 | 8 | 7 | 1 | 1/0 | 0 | 41.2 | 42 | 31 | 28 | 20 | 58 | 6 | 1 | 5 | 193 | .261 | 8 | 5 | 0 | 3 | 4 |
| Dunning | 13.50 | 0-0 | 1 | 0 | 0 | 0/0 | 0 | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .333 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3.75 | 22-3 | 26 | 26 | 3 | 1/0 | 7 | 228.0 | 198 | 119 | 95 | 120 | 250 | 37 | 5 | 19 | 1011 | .233 | 24 | 20 | 6 | 8 | 15 |
| Opponents | 8.42 | 3-22 | 26 | 26 | 0 | 0/0 | 2 | 219.0 | 306 | 256 | 205 | 142 | 138 | 66 | 17 | 38 | 1118 | .329 | 37 | 25 | 6 | 12 | 9 |
PB- Team (10), Salter 6, Alvarado 4, Opp (10). Pickoffs- Team(7), Austin 4, Hutchinson 1, Hoard 1, Coose 1, Opp(1). SB/ATT- Salter (26-31), Austin (3-6), Alvarado (6-10), Linville (1-2), Hutchinson (11-13), Coose (2-4), Hoard (8-9), Dunning (1-1), Wayne (4-5), Cogan (1-1), Young (1-1).