|
|
McCloud Railway - McCloud, CA June 9th & 10th 2007 Coordinator: Tom Phair |
Southwest Railcar Ltd. |
|
|
|
|
|
|
| Burney (Set-on) to Lorenz Spur Junction | 7.0 | |
| Junction to Lorenz Mill site | 2.0 | |
| Lorenz Mill site to Junction | 2.0 | |
| Lorenz Spur Junction to Bartle | 36.0 | |
| Bartle to Hambone | 13.0 | |
| Hambone to Bartle | 13.0 | |
| Bartle to Burney (Set-off) | 43.0 | |
| Total Saturday Mileage | 116.0 | |
| McCloud (Set-on) to Mt. Shasta (road Xing) | 14.7 | |
| Mt. Shasta to McCloud | 14.7 | |
| Yard Movement on Wye | 1.0 | |
| McCloud to Mt. Shasta (road Xing) | 14.7 | |
| Mt. Shasta to McCloud (Set-off) | 14.7 | |
| Total Sunday Mileage | 59.8 | |
| Total Miles | 175.8 |
