N2JJ QRP Log
Jim Janack
Galway,NY
2000 ARRL DX CONTEST - CW
DATE UTC CALL BAND PWR
----------------------------------------
02/19/00 0013 S53M 40 All QSO's @ 1W to 5W unless noted
02/19/00 0019 OK1RF 40
02/19/00 0030 HA3OV 40
02/19/00 0032 ER4DX 40
02/19/00 0039 OHØB 40
02/19/00 0042 LU5FF 15
02/19/00 0044 P49V 15
02/19/00 0053 LU1FNH 15
02/19/00 0105 PY2TNT 15
02/19/00 0122 8P9JA 15
02/19/00 0124 VP2EC 15
02/19/00 0126 LT5F 15
02/19/00 0128 VP6BR 15
02/19/00 0153 6D2X 15
02/19/00 0213 NH7A 15
02/19/00 0221 RW1ZA 20
02/19/00 0224 3E1CW 20
02/19/00 0231 RZ9UA 20
02/19/00 0233 KL7Y 20
02/19/00 0237 AC8W/C6A 20
02/19/00 0247 EA8CN 20
02/19/00 0250 6V6U 20
02/19/00 0252 HC8L 20
02/19/00 0256 NH7A 20
02/19/00 0257 XE2MX 20
02/19/00 0309 KH6/W6PH 20
02/19/00 0312 VP5EA 20
02/19/00 0314 8P9NX 20
02/19/00 0320 6D2X 20
02/19/00 0325 ISØHQJ 20
02/19/00 0332 KH7R 20
02/19/00 1217 DL8UD 10
02/19/00 1219 RW2F 10
02/19/00 1220 RA3AJ 10
02/19/00 1222 HA8FK 10 500mW
02/19/00 1224 MD/DL3OI 10 500mW
02/19/00 1225 OH1AA 10 500mW
02/19/00 1226 LA8W 10 500mW
02/19/00 1228 YU1OJ 10 500mW
02/19/00 1229 SV2BOH 10 500mW
02/19/00 1230 4N1N 10 500mW
02/19/00 1232 LY3BA 10 500mW 2xQRP
02/19/00 1237 IK2SAI 10 500mW
02/19/00 1246 HA3NU 10 500mW
02/19/00 1247 SP3KEY 10 500mW
02/19/00 1249 9A3VM 10 500mW
02/19/00 1250 S5ØR 10 500mW
02/19/00 1251 IK2AHB 10 500mW
02/19/00 1253 S53O 10 500mW
02/19/00 1253 RU1A 10 500mW
02/19/00 1259 SU9ZZ 10
02/19/00 1300 EM7Q 10
02/19/00 1302 7S6W 10
02/19/00 1304 UR5FEL 10
02/19/00 1305 SN4JWR 10
02/19/00 1306 OK1XC 10
02/19/00 1307 LZ2PP 10
02/19/00 1307 OH2KI 10
02/19/00 1308 OH1VR 10
02/19/00 1310 SP6NIC 10
02/19/00 1426 LY2OX 10
02/19/00 1428 S57J 10
02/19/00 1429 UA4HTT 10
02/19/00 1430 IZ5AXA 10
02/19/00 1431 YL3CW 10
02/19/00 1431 OZ8SW 10
02/19/00 1432 DK3DM 10
02/19/00 1433 9A4KK 10
02/19/00 1433 UA4LCH 10
02/19/00 1434 HAØIT 10
02/19/00 1435 DL7BY 10
02/19/00 1439 UT4PZ 10
02/19/00 1441 9A6KOI 10
02/19/00 1445 C4A 10
02/19/00 1449 RA2FBC 10
02/19/00 1453 DL2MEH 10
02/19/00 1454 OK1QM 10
02/19/00 1455 YV4AA 10
02/19/00 1458 S51AY 10
02/19/00 1459 OG1F 10
02/19/00 1500 DK3KD 10
02/19/00 1502 HG1W 10
02/19/00 1503 SP2FAX 10
02/19/00 1506 HA8RJ 10
02/19/00 1510 SM6BSK 10
02/19/00 1515 TA2BK 10
02/19/00 1527 9G5ZW 10
02/19/00 1528 OL6M 10
02/19/00 1542 OD5/OK1MU 10
02/19/00 1548 OK1DJD 10
02/19/00 1550 OK1ZP 10
02/19/00 1552 EI4DW 10
02/19/00 1555 GU3MBS 10
02/19/00 1656 9AY2K 10
02/19/00 1702 YU7KMN 10
02/19/00 1703 YU7AL 10
02/19/00 1711 EW8EW 10
02/19/00 1715 EA1EQ 10
02/19/00 1716 F6IPQ 10
02/19/00 1717 HB2FAP 10
02/19/00 1720 DJ9MH 10
02/19/00 1720 GØMTN 10
02/19/00 1721 G3MXJ 10 30mW
02/19/00 1723 GØWKW 10 30mW
02/19/00 1728 GM4YXI 10 20mW
02/19/00 1845 ZS6EZ 10 2xQRP
02/19/00 1853 ON4ANT 10 500mW
02/19/00 1900 OTØA 10
02/19/00 1908 G3WVG 10 20mW
02/19/00 1910 EA7GTF 10 200mW
02/19/00 1912 G4BUO 10 10mW <======== lowest pwr QSO
02/19/00 1917 G4UZN 10 200mW
02/19/00 1932 DL3TD 10 200mW
02/19/00 1936 G3WPF 10 70mW
02/19/00 1939 EA3AR 10
02/19/00 1946 LU3FP 10
02/19/00 2016 KH7R 10
02/19/00 2017 G4BUV 10
02/19/00 2018 P49V 10
02/19/00 2019 HC8L 10
02/19/00 2020 KP4Y 10
02/19/00 2022 M2ØØØA 10
02/19/00 2028 KH6/W6PH 10
02/19/00 2029 G3VZT 10
02/19/00 2039 ZF1A 10
02/19/00 2051 NP3A 10
02/19/00 2124 SN4JWR 20
02/19/00 2134 F5MFL 20
02/19/00 2229 DLØDX 20
02/19/00 2230 G3WPF 20
02/19/00 2234 EA7GTF 20
02/19/00 2236 LA8W 20
02/19/00 2239 HA3O 20
02/19/00 2239 MD/DL3OI 20
02/19/00 2241 HG1S 20
02/19/00 2326 C4A 20
02/19/00 2329 J37ZA 20
02/19/00 2332 OG6NIO 20
02/19/00 2336 RK9JWV 20
02/19/00 2338 ZF2NT 20
02/19/00 2340 YU1AAX 20
02/19/00 2346 ZD8Z 20
02/19/00 2346 G4BUO 20
02/20/00 0004 P49V 20
02/20/00 0043 SU9ZZ 20
02/20/00 0046 TI5N 20
02/20/00 0052 NP3G 20
02/20/00 0054 EI4DW 20
02/20/00 0100 PY7IQ 20
02/20/00 0132 YT7A 40
02/20/00 0133 OM5M 40
02/20/00 0133 G4BUO 40
02/20/00 0135 YU1AU 40
02/20/00 0140 PYØFF 40
02/20/00 0143 OM3RM 40
02/20/00 0144 S58A 40
02/20/00 0146 RZ6LG 40
02/20/00 0148 OK1MD 40
02/20/00 0155 YU7BW 40
02/20/00 0156 HB2FAP 40
02/20/00 0201 S5ØR 40
02/20/00 0203 DK3GI 40
02/20/00 0205 OL3A 40
02/20/00 0206 SK3W 40
02/20/00 0211 OK3BVG 40
02/20/00 0214 HC8L 40
02/20/00 0225 9A7A 40
02/20/00 0227 MD/DL3OI 40
02/20/00 0229 IQ2C 40
02/20/00 0231 TI5N 40
02/20/00 0236 JG1ILF 15
02/20/00 0240 JH7DNO 15
02/20/00 0256 6D2X 40
02/20/00 0258 SV/OK1YM 40
02/20/00 0307 OK1IE 40
02/20/00 0310 RU1A 40
02/20/00 0312 OL7W 40
02/20/00 0313 IØZUT 40
02/20/00 0323 4N1A 40
02/20/00 0326 EA5FID 40
02/20/00 0329 HB9DCM 40
02/20/00 0330 9A5Y 40
02/20/00 0334 IR4T 40
02/20/00 0340 HG1S 40
02/20/00 0358 9A6W 40
02/20/00 0401 WP3R 40
02/20/00 0415 F6ARC 40
02/20/00 0418 HA8FM 40
02/20/00 0424 I3JSS 40
02/20/00 0427 G3XTT 40
02/20/00 0429 SP4Z 40
02/20/00 0436 6V6U 40
02/20/00 0437 OTØA 40
02/20/00 0444 EA5FV 40
02/20/00 0446 8P9JA 40
02/20/00 1333 3E1CW 15
02/20/00 1334 V31TP 15
02/20/00 1334 SKØUX 15
02/20/00 1335 HA6DX 15
02/20/00 1336 G5G 15
02/20/00 1337 NP3G 15
02/20/00 1338 MD/DL3OI 15
02/20/00 1340 AC8W/C6A 15
02/20/00 1341 VP5TT 15
02/20/00 1343 OK2FD 15
02/20/00 1344 HG1S 15
02/20/00 1345 OG6Y 15
02/20/00 1346 GM3POI 15
02/20/00 1347 OM3RM 15
02/20/00 1350 YL4U 15
02/20/00 1351 OH3AG 15
02/20/00 1351 F5IN 15
02/20/00 1356 RW2F 15
02/20/00 1358 OTØA 15
02/20/00 1400 OH1AA 15
02/20/00 1402 V26G 15
02/20/00 1412 ZF2NT 15
02/20/00 1413 8P9JA 15
02/20/00 1414 LA8W 15
02/20/00 1415 9A7A 15
02/20/00 1421 EI6FR 15
02/20/00 1423 YL7A 15
02/20/00 1424 DKØUN 15
02/20/00 1425 S52OP 15
02/20/00 1513 C31LJ 10 2xQRP
02/20/00 2154 OA4SS 15
02/20/00 2156 V31JP 15
02/20/00 2203 KL7Y 15
02/20/00 2205 KP2F 15
02/20/00 2210 5NØW 15
02/20/00 2211 ZD8Z 15
02/20/00 2213 C6AKP 15
02/20/00 2239 V47X 15
02/20/00 2245 PY2YU 15
02/20/00 2247 VP5EA 15
02/20/00 2251 LU5FA 15
02/20/00 2302 TI7/N4MO 15
02/20/00 2307 PY4FQ 15
02/20/00 2312 HC8L 15
02/20/00 2321 KH7R 15
02/20/00 2323 OG6AC 15
02/20/00 2324 JI7NUF 15
02/20/00 2329 TI5N 15
02/20/00 2330 LU1EWL 15
02/20/00 2333 PY3PAZ 15
02/20/00 2349 KH6/W6PH 15
SUMMARY
Total QRP QSO's = 246 in 68 DXCC countries
Including 26 QRPp QSO's
WAC on 10M 15M & 20M
All QSO's except 4 were "search and pounce." I called CQ twice on 10 and got answers each time.
Since a maximum score was not an objective, I enjoyed the S&P approach better.
STATION
Kenwood TS-830S
RS 21-527 Wattmeter
MFJ-493 Keyer
33' Vertical w/ 9 radials - 40M & 15M
16' Vertical w/ 3 radials - 20M
4 el mono yagi @ 25' (fixed on Europe) - 10M
QTH - Galway,NY - Saratoga County - FN33ac
N2JJ Home
E-Mail: n2jj@arrl.net