RECEIPTS, OUTLAYS, AND SURPLUS/DEFICIT (-)
Billions of dollars Billions of 2004 dollars
-------------------------- -------------------------- Consumer
Surplus/ Surplus/ Price
Start End Deficit Deficit Index
Month Month Receipts Outlays (+/-) Receipts Outlays (+/-) (CPI-U)
------- ------- -------- -------- -------- -------- -------- -------- --------
Oct-80 Sep-81 599.3 657.2 -57.9 1270.9 1397.6 -126.7 88.9
Oct-81 Sep-82 619.0 729.6 -110.7 1225.0 1444.5 -219.6 95.4
Oct-82 Sep-83 600.6 795.9 -195.4 1147.8 1522.5 -374.7 98.8
Oct-83 Sep-84 666.5 841.8 -175.3 1223.2 1546.5 -323.4 102.9
Oct-84 Sep-85 734.0 944.6 -210.6 1299.8 1673.5 -373.6 106.6
Oct-85 Sep-86 769.1 990.2 -221.1 1329.4 1712.1 -382.7 109.3
Oct-86 Sep-87 854.1 1003.8 -149.7 1434.6 1687.9 -253.3 112.4
Oct-87 Sep-88 908.4 1063.2 -154.8 1465.3 1716.6 -251.3 117.0
Oct-88 Sep-89 990.7 1144.0 -153.3 1525.4 1763.0 -237.6 122.6
Oct-89 Sep-90 1031.3 1251.8 -220.5 1512.5 1837.1 -324.5 128.7
Oct-90 Sep-91 1054.3 1323.8 -269.5 1472.7 1849.4 -376.7 135.2
Oct-91 Sep-92 1090.5 1380.8 -290.3 1478.4 1873.1 -394.7 139.3
Oct-92 Sep-93 1153.2 1408.5 -255.3 1517.5 1854.7 -337.2 143.5
Oct-93 Sep-94 1257.5 1460.6 -203.1 1612.3 1873.6 -261.3 147.3
Oct-94 Sep-95 1351.4 1515.6 -164.1 1685.5 1891.0 -205.5 151.4
Oct-95 Sep-96 1452.7 1560.3 -107.6 1762.3 1893.9 -131.6 155.6
Oct-96 Sep-97 1579.0 1600.9 -22.0 1865.9 1893.0 -27.0 159.8
Oct-97 Sep-98 1721.4 1651.0 70.4 2002.2 1920.8 81.4 162.4
Oct-98 Sep-99 1826.8 1705.0 121.9 2083.8 1946.4 137.4 165.5
Oct-99 Sep-00 2025.0 1788.9 236.1 2238.5 1979.3 259.2 170.8
Oct-00 Sep-01 1989.8 1862.9 126.9 2132.4 1996.8 135.7 176.3
Oct-01 Sep-02 1853.3 2013.5 -160.3 1957.0 2126.3 -169.3 178.9
Oct-02 Sep-03 1782.7 2157.9 -375.2 1839.2 2226.4 -387.3 183.1
Oct-03 Sep-04 1879.8 2290.9 -411.1 1894.3 2310.1 -415.8 187.4
Oct-04 Sep-05 2154.3 2471.6 -317.3 2100.5 2412.7 -312.2 193.5
Sep-05 Aug-06 2376.0 2644.5 -268.5 2240.7 2494.7 -254.0 200.3
Note: 2006 values are September to August, all others are October to September
-------------------------------------------------------------------------------------------------
RECEIPTS, OUTLAYS, AND SURPLUS/DEFICIT (-): (billions of dollars)
Monthly Trailing 3 Months Trailing 12 Months
-------------------------- -------------------------- --------------------------
Surplus/ Surplus/ Surplus/
Deficit Deficit Deficit
Month Receipts Outlays (+/-) Receipts Outlays (+/-) Receipts Outlays (+/-)
------- -------- -------- -------- -------- -------- -------- -------- -------- --------
Oct-97 114.9 150.5 -35.6 161.6
Nov-97 103.5 120.8 -17.3 161.5
Dec-97 168.0 154.4 13.6 386.4 425.7 -39.3 161.3
Jan-98 162.6 137.2 25.4 434.1 412.4 21.7 161.6
Feb-98 98.0 139.7 -41.8 428.6 431.3 -2.7 161.9
Mar-98 117.9 131.7 -13.8 378.5 408.7 -30.2 162.2
Apr-98 261.0 136.4 124.6 476.9 407.8 69.0 162.5
May-98 95.3 134.1 -38.8 474.2 402.2 72.0 162.8
Jun-98 187.9 136.8 51.1 544.1 407.2 136.9 163.0
Jul-98 119.7 143.8 -24.1 402.9 414.6 -11.8 163.2
Aug-98 111.7 122.9 -11.2 419.3 403.5 15.9 163.4
Sep-98 180.9 142.7 38.2 412.4 409.4 3.0 1721.4 1651.0 70.4 163.6
Oct-98 120.0 152.4 -32.5 412.7 418.1 -5.4 1726.5 1653.0 73.5 164.0
Nov-98 114.0 131.1 -17.1 414.9 426.3 -11.4 1737.0 1663.2 73.8 164.0
Dec-98 178.6 184.1 -5.4 412.6 467.6 -55.0 1747.6 1692.9 54.7 163.9
Jan-99 171.7 101.4 70.3 464.3 416.5 47.8 1756.8 1657.1 99.7 164.3
Feb-99 99.4 142.3 -42.9 449.8 427.7 22.1 1758.2 1659.6 98.6 164.5
Mar-99 130.3 152.7 -22.4 401.4 396.4 5.1 1770.6 1680.6 90.0 165.0
Apr-99 266.1 152.7 113.5 495.8 447.7 48.2 1775.7 1696.9 78.8 166.2
May-99 98.6 122.6 -24.0 495.0 427.9 67.1 1779.0 1685.4 93.6 166.2
Jun-99 199.5 145.9 53.6 564.2 421.2 143.1 1790.6 1694.6 96.1 166.2
Jul-99 121.9 147.1 -25.2 420.0 415.5 4.4 1792.8 1697.8 95.0 166.7
Aug-99 126.3 128.8 -2.5 447.7 421.8 25.9 1807.4 1703.7 103.7 167.1
Sep-99 200.4 144.0 56.4 448.6 419.9 28.8 1826.8 1705.0 121.9 167.9
Oct-99 121.0 147.7 -26.7 447.7 420.5 27.3 1827.9 1700.2 127.7 168.2
Nov-99 121.4 149.0 -27.6 442.8 440.7 2.1 1835.3 1718.2 117.2 168.3
Dec-99 201.2 168.1 33.1 443.6 464.8 -21.2 1857.9 1702.2 155.6 168.3
Jan-00 189.5 127.3 62.2 512.0 444.5 67.6 1875.6 1728.2 147.5 168.8
Feb-00 108.7 150.4 -41.7 499.3 445.8 53.5 1884.9 1736.3 148.6 169.8
Mar-00 135.6 171.0 -35.4 433.7 448.7 -15.0 1890.2 1754.5 135.6 171.2
Apr-00 295.1 135.7 159.5 539.4 457.0 82.4 1919.2 1737.5 181.7 171.3
May-00 146.0 149.6 -3.6 576.7 456.2 120.5 1966.6 1764.6 202.0 171.5
Jun-00 214.9 158.6 56.3 656.0 443.9 212.2 1982.0 1777.2 204.7 172.4
Jul-00 134.1 129.3 4.8 495.0 437.5 57.4 1994.2 1759.5 234.7 172.8
Aug-00 138.1 148.6 -10.4 487.1 436.5 50.6 2006.0 1779.2 226.7 172.8
Sep-00 219.5 153.6 65.8 491.7 431.5 60.2 2025.0 1788.9 236.1 173.7
Oct-00 135.1 146.4 -11.3 492.7 448.6 44.1 2039.1 1787.6 251.5 174.0
Nov-00 125.7 149.4 -23.7 480.2 449.4 30.8 2043.4 1788.0 255.4 174.1
Dec-00 200.5 167.8 32.7 461.3 463.6 -2.3 2042.7 1787.7 255.0 174.0
Jan-01 219.2 142.8 76.4 545.4 460.0 85.4 2072.4 1803.2 269.2 175.1
Feb-01 110.5 158.6 -48.2 530.2 469.3 60.9 2074.2 1811.4 262.8 175.8
Mar-01 130.1 180.7 -50.7 459.8 482.2 -22.5 2068.7 1821.2 247.5 176.2
Apr-01 331.8 142.0 189.8 572.3 481.4 91.0 2105.4 1827.6 277.8 176.9
May-01 125.2 153.1 -27.9 587.1 475.8 111.2 2084.6 1831.1 253.5 177.7
Jun-01 202.9 171.0 31.9 659.9 466.1 193.7 2072.6 1843.5 229.1 178.0
Jul-01 127.8 125.3 2.5 455.9 449.5 6.5 2066.4 1839.5 226.9 177.5
Aug-01 122.6 202.5 -80.0 453.3 498.9 -45.6 2050.8 1893.5 157.3 177.5
Sep-01 158.5 123.1 35.4 408.9 451.0 -42.1 1989.8 1862.9 126.9 178.3
Oct-01 157.2 166.5 -9.4 438.2 492.2 -54.0 2011.9 1883.1 128.8 177.7
Nov-01 121.2 175.5 -54.3 436.9 465.2 -28.3 2007.4 1909.2 98.2 177.4
Dec-01 187.9 161.3 26.6 466.3 503.4 -37.1 1994.9 1902.7 92.1 176.7
Jan-02 203.5 159.7 43.7 512.6 496.6 16.0 1979.1 1919.6 59.5 177.1
Feb-02 98.0 174.0 -76.1 489.3 495.1 -5.8 1966.6 1935.0 31.6 177.8
Mar-02 111.2 175.5 -64.2 412.6 509.2 -96.6 1947.7 1929.7 18.0 178.8
Apr-02 237.4 170.3 67.2 446.6 519.7 -73.1 1853.3 1958.0 -104.6 179.8
May-02 102.5 183.1 -80.6 451.1 528.8 -77.7 1830.6 1988.0 -157.3 179.8
Jun-02 182.6 153.6 29.1 522.6 506.9 15.6 1810.4 1970.5 -160.1 179.9
Jul-02 134.4 163.6 -29.2 419.5 500.3 -80.7 1817.0 2008.8 -191.8 180.1
Aug-02 124.6 179.3 -54.7 441.7 496.5 -54.8 1819.0 1985.5 -166.5 180.7
Sep-02 192.8 151.1 41.7 451.8 494.0 -42.2 1853.3 2013.5 -160.3 181.0
Oct-02 124.9 178.9 -54.0 442.3 509.4 -67.0 1821.1 2025.9 -204.9 181.3
Nov-02 120.0 179.1 -59.1 437.7 509.2 -71.4 1819.9 2029.6 -209.7 181.3
Dec-02 182.8 178.4 4.4 427.8 536.5 -108.7 1814.7 2046.6 -231.9 180.9
Jan-03 187.9 176.8 11.1 490.7 534.3 -43.6 1799.2 2063.7 -264.5 181.7
Feb-03 89.5 185.8 -96.3 460.2 541.0 -80.8 1790.7 2075.5 -284.8 183.1
Mar-03 120.4 179.1 -58.7 397.8 541.7 -143.9 1799.9 2079.1 -279.2 184.2
Apr-03 231.2 180.1 51.0 441.0 545.0 -104.0 1793.6 2089.0 -295.4 183.8
May-03 103.4 193.9 -90.5 455.0 553.1 -98.1 1794.6 2099.8 -305.2 183.5
Jun-03 193.1 171.9 21.2 527.7 545.9 -18.2 1805.0 2118.1 -313.1 183.7
Jul-03 123.6 177.8 -54.2 420.1 543.6 -123.5 1794.2 2132.4 -338.2 183.9
Aug-03 114.3 190.7 -76.5 430.9 540.5 -109.6 1783.8 2143.8 -360.0 184.6
Sep-03 191.6 165.3 26.4 429.5 533.8 -104.3 1782.7 2157.9 -375.2 185.2
Oct-03 135.8 205.4 -69.5 441.7 561.4 -119.6 1793.6 2184.4 -390.8 185.0
Nov-03 118.2 161.2 -43.0 445.7 531.8 -86.1 1791.8 2166.4 -374.7 184.5
Dec-03 186.7 202.9 -16.2 440.8 569.4 -128.7 1795.7 2190.9 -395.2 184.3
Jan-04 184.3 185.6 -1.4 489.2 549.7 -60.5 1792.1 2199.8 -407.7 185.2
Feb-04 85.3 182.0 -96.7 456.3 570.5 -114.3 1787.9 2195.9 -408.1 186.2
Mar-04 140.0 212.7 -72.7 409.6 580.4 -170.8 1807.5 2229.6 -422.1 187.4
Apr-04 220.1 202.5 17.6 445.4 597.2 -151.8 1796.5 2251.9 -455.5 188.0
May-04 115.5 177.9 -62.5 475.6 593.1 -117.5 1808.5 2236.0 -427.5 189.1
Jun-04 214.4 195.2 19.1 549.9 575.6 -25.7 1829.8 2259.3 -429.5 189.7
Jul-04 134.4 203.6 -69.2 464.2 576.7 -112.5 1840.6 2285.1 -444.4 189.4
Aug-04 137.7 178.9 -41.1 486.5 577.7 -91.2 1864.1 2273.2 -409.1 189.5
Sep-04 207.4 183.0 24.4 479.5 565.4 -85.9 1879.8 2290.9 -411.1 189.9
Oct-04 136.9 194.2 -57.3 482.0 556.1 -74.1 1880.9 2279.7 -398.9 190.9
Nov-04 134.5 192.4 -57.9 478.8 569.6 -90.8 1897.2 2311.0 -413.8 191.0
Dec-04 215.7 219.2 -3.4 487.2 605.8 -118.6 1926.2 2327.3 -401.1 190.3
Jan-05 202.2 193.6 8.7 552.5 605.2 -52.7 1944.2 2335.2 -391.0 190.7
Feb-05 100.9 214.8 -113.9 518.8 627.5 -108.7 1959.8 2368.0 -408.2 191.8
Mar-05 148.7 220.0 -71.2 451.8 628.3 -176.5 1968.5 2375.2 -406.8 193.3
Apr-05 277.6 219.9 57.7 527.2 654.7 -127.5 2026.0 2392.7 -366.7 194.6
May-05 152.7 188.0 -35.3 579.1 627.9 -48.8 2063.3 2402.8 -339.5 194.4
Jun-05 234.8 212.4 22.4 665.2 620.3 44.8 2083.7 2419.9 -336.2 194.5
Jul-05 142.1 194.9 -52.8 529.6 595.3 -65.6 2091.4 2411.2 -319.8 195.4
Aug-05 155.4 205.4 -50.0 532.3 612.7 -80.3 2109.1 2437.7 -328.7 196.4
Sep-05 252.6 216.8 35.8 550.1 617.1 -67.0 2154.3 2471.6 -317.3 198.8
Oct-05 149.5 196.7 -47.2 557.5 619.0 -61.4 2166.9 2474.1 -307.2 199.2
Nov-05 138.8 221.9 -83.1 540.9 635.5 -94.5 2171.2 2503.6 -332.4 197.6
Dec-05 241.9 230.9 11.0 530.2 649.5 -119.3 2197.3 2515.3 -318.0 196.8
Jan-06 230.0 209.0 21.0 610.7 661.8 -51.1 2225.1 2530.8 -305.6 198.3
Feb-06 112.9 232.1 -119.2 584.7 672.0 -87.2 2237.1 2548.0 -310.9 198.7
Mar-06 164.6 250.0 -85.5 507.4 691.1 -183.7 2252.9 2578.1 -325.1 199.8
Apr-06 315.1 196.2 118.9 592.5 678.3 -85.8 2290.4 2554.4 -264.0 201.5
May-06 192.7 235.5 -42.8 672.3 681.8 -9.5 2330.3 2601.9 -271.5 202.5
Jun-06 264.4 243.9 20.5 772.1 675.6 96.5 2359.9 2633.4 -273.5 202.9
Jul-06 159.8 193.0 -33.2 616.8 672.3 -55.6 2377.5 2631.5 -253.9 203.5
Aug-06 153.9 218.5 -64.6 578.0 655.3 -77.3 2376.0 2644.5 -268.5 203.9
-------------------------------------------------------------------------------------------------
RECEIPTS, OUTLAYS, AND SURPLUS/DEFICIT (-): (billions of 2004 dollars)
Monthly Trailing 3 Months Trailing 12 Months
-------------------------- -------------------------- -------------------------- Consumer
Surplus/ Surplus/ Surplus/ Price
Deficit Deficit Deficit Index
Month Receipts Outlays (+/-) Receipts Outlays (+/-) Receipts Outlays (+/-) (CPI-U)
------- -------- -------- -------- -------- -------- -------- -------- -------- -------- --------
Oct-97 134.3 175.9 -41.6 161.6
Nov-97 121.0 141.3 -20.3 161.5
Dec-97 196.7 180.8 16.0 452.1 498.0 -45.9 161.3
Jan-98 190.1 160.4 29.7 507.9 482.5 25.3 161.6
Feb-98 114.3 163.0 -48.7 501.1 504.2 -3.1 161.9
Mar-98 137.3 153.4 -16.1 441.7 476.8 -35.1 162.2
Apr-98 303.4 158.6 144.8 555.0 475.0 80.0 162.5
May-98 110.6 155.5 -45.0 551.3 467.5 83.8 162.8
Jun-98 217.7 158.5 59.2 631.7 472.6 159.1 163.0
Jul-98 138.6 166.5 -27.9 466.8 480.5 -13.6 163.2
Aug-98 129.2 142.1 -12.9 485.5 467.0 18.4 163.4
Sep-98 208.9 164.8 44.1 476.7 473.3 3.3 2002.2 1920.8 81.4 163.6
Oct-98 138.2 175.6 -37.4 476.3 482.5 -6.2 2006.0 1920.5 85.6 164.0
Nov-98 131.3 151.0 -19.7 478.4 491.4 -13.0 2016.3 1930.1 86.2 164.0
Dec-98 205.9 212.1 -6.2 475.4 538.7 -63.3 2025.4 1961.5 63.9 163.9
Jan-99 197.4 116.6 80.9 534.6 479.7 54.9 2032.8 1917.6 115.2 164.3
Feb-99 114.2 163.4 -49.2 517.5 492.1 25.4 2032.7 1918.0 114.6 164.5
Mar-99 149.2 174.8 -25.7 460.8 454.8 6.0 2044.5 1939.4 105.1 165.0
Apr-99 302.5 173.5 129.0 565.8 511.7 54.1 2043.6 1954.4 89.2 166.2
May-99 112.1 139.3 -27.2 563.7 487.7 76.1 2045.1 1938.1 106.9 166.2
Jun-99 226.7 165.8 60.9 641.3 478.7 162.6 2054.1 1945.5 108.6 166.2
Jul-99 138.1 166.7 -28.5 476.9 471.8 5.1 2053.6 1945.7 107.9 166.7
Aug-99 142.8 145.6 -2.8 507.7 478.1 29.5 2067.3 1949.2 118.0 167.1
Sep-99 225.5 162.0 63.5 506.4 474.3 32.1 2083.8 1946.4 137.4 167.9
Oct-99 135.9 165.9 -29.9 504.2 473.5 30.7 2081.5 1936.7 144.8 168.2
Nov-99 136.2 167.3 -31.0 497.6 495.1 2.5 2086.5 1953.0 133.5 168.3
Dec-99 225.8 188.7 37.1 498.0 521.8 -23.8 2106.4 1929.5 176.9 168.3
Jan-00 212.0 142.5 69.6 574.1 498.4 75.7 2121.0 1955.5 165.6 168.8
Feb-00 120.9 167.3 -46.4 558.8 498.5 60.3 2127.8 1959.4 168.4 169.8
Mar-00 149.6 188.6 -39.0 482.5 498.5 -15.9 2128.2 1973.2 155.0 171.2
Apr-00 325.5 149.6 175.9 596.0 505.6 90.4 2151.2 1949.3 201.9 171.3
May-00 160.8 164.8 -4.0 635.9 503.0 132.9 2199.9 1974.8 225.2 171.5
Jun-00 235.4 173.8 61.7 721.7 488.2 233.6 2208.6 1982.7 226.0 172.4
Jul-00 146.6 141.4 5.2 542.8 479.9 62.9 2217.1 1957.4 259.7 172.8
Aug-00 151.0 162.4 -11.4 533.0 477.5 55.5 2225.3 1974.2 251.1 172.8
Sep-00 238.7 167.1 71.6 536.2 470.9 65.4 2238.5 1979.3 259.2 173.7
Oct-00 146.7 159.0 -12.3 536.4 488.5 47.9 2249.2 1972.4 276.9 174.0
Nov-00 136.3 162.1 -25.7 521.7 488.1 33.6 2249.4 1967.2 282.2 174.1
Dec-00 217.7 182.2 35.5 500.7 503.2 -2.5 2241.2 1960.7 280.5 174.0
Jan-01 236.5 154.1 82.4 590.5 498.3 92.2 2265.6 1972.3 293.4 175.1
Feb-01 118.7 170.5 -51.8 572.9 506.8 66.1 2263.5 1975.4 288.0 175.8
Mar-01 139.4 193.8 -54.3 494.7 518.3 -23.7 2253.3 1980.6 272.8 176.2
Apr-01 354.3 151.6 202.7 612.5 515.9 96.6 2282.1 1982.6 299.5 176.9
May-01 133.1 162.8 -29.7 626.8 508.2 118.7 2254.4 1980.6 273.8 177.7
Jun-01 215.3 181.5 33.8 702.7 495.9 206.8 2234.3 1988.3 246.0 178.0
Jul-01 136.1 133.4 2.7 484.4 477.6 6.8 2223.8 1980.3 243.5 177.5
Aug-01 130.4 215.6 -85.1 481.8 530.4 -48.6 2203.2 2033.5 169.7 177.5
Sep-01 167.9 130.4 37.5 434.4 479.4 -45.0 2132.4 1996.8 135.7 178.3
Oct-01 167.1 177.0 -10.0 465.4 523.0 -57.6 2152.8 2014.9 138.0 177.7
Nov-01 129.1 186.9 -57.8 464.1 494.3 -30.3 2145.6 2039.7 105.9 177.4
Dec-01 200.9 172.5 28.4 497.0 536.4 -39.4 2128.8 2030.0 98.8 176.7
Jan-02 217.0 170.4 46.6 547.0 529.7 17.3 2109.3 2046.3 63.1 177.1
Feb-02 104.1 184.9 -80.8 522.0 527.7 -5.8 2094.7 2060.7 34.0 177.8
Mar-02 117.5 185.4 -67.9 438.6 540.6 -102.0 2072.7 2052.3 20.5 178.8
Apr-02 249.4 178.9 70.6 471.0 549.1 -78.1 1967.9 2079.5 -111.6 179.8
May-02 107.7 192.4 -84.7 474.6 556.6 -82.0 1942.5 2109.1 -166.7 179.8
Jun-02 191.8 161.2 30.5 548.9 532.5 16.4 1918.9 2088.9 -170.0 179.9
Jul-02 141.0 171.6 -30.6 440.4 525.2 -84.8 1923.9 2127.1 -203.2 180.1
Aug-02 130.3 187.5 -57.2 463.0 520.3 -57.3 1923.7 2099.0 -175.3 180.7
Sep-02 201.2 157.7 43.5 472.4 516.7 -44.3 1957.0 2126.3 -169.3 181.0
Oct-02 130.2 186.4 -56.3 461.6 531.6 -70.0 1920.1 2135.6 -215.6 181.3
Nov-02 125.1 186.6 -61.6 456.4 530.8 -74.4 1916.0 2135.4 -219.4 181.3
Dec-02 190.9 186.3 4.6 446.1 559.4 -113.3 1906.0 2149.2 -243.2 180.9
Jan-03 195.3 183.8 11.6 511.3 556.8 -45.5 1884.4 2162.7 -278.3 181.7
Feb-03 92.3 191.7 -99.4 478.6 561.8 -83.3 1872.6 2169.5 -296.9 183.1
Mar-03 123.4 183.7 -60.2 411.1 559.2 -148.0 1878.6 2167.8 -289.2 184.2
Apr-03 237.6 185.1 52.5 453.4 560.5 -107.1 1866.7 2174.0 -307.3 183.8
May-03 106.5 199.6 -93.1 467.5 568.4 -100.9 1865.5 2181.2 -315.7 183.5
Jun-03 198.5 176.8 21.8 542.6 561.5 -18.9 1872.3 2196.8 -324.5 183.7
Jul-03 126.9 182.7 -55.7 431.9 559.0 -127.1 1858.2 2207.9 -349.6 183.9
Aug-03 116.9 195.2 -78.3 442.4 554.6 -112.2 1844.9 2215.6 -370.7 184.6
Sep-03 195.5 168.6 26.9 439.3 546.4 -107.1 1839.2 2226.4 -387.3 185.2
Oct-03 138.7 209.7 -71.0 451.1 573.5 -122.4 1847.7 2249.7 -402.0 185.0
Nov-03 121.0 165.0 -44.0 455.2 543.3 -88.1 1843.7 2228.1 -384.5 184.5
Dec-03 191.4 207.9 -16.6 451.1 582.7 -131.6 1844.2 2249.7 -405.6 184.3
Jan-04 187.9 189.4 -1.4 500.3 562.3 -62.0 1836.8 2255.3 -418.5 185.2
Feb-04 86.6 184.7 -98.1 465.9 582.0 -116.1 1831.0 2248.3 -417.3 186.2
Mar-04 141.2 214.4 -73.3 415.6 588.5 -172.8 1848.7 2279.0 -430.3 187.4
Apr-04 221.1 203.4 17.7 448.9 602.5 -153.7 1832.3 2297.4 -465.1 188.0
May-04 115.3 177.7 -62.4 477.6 595.6 -118.0 1841.1 2275.5 -434.4 189.1
Jun-04 213.5 194.4 19.1 550.0 575.6 -25.6 1856.1 2293.1 -437.1 189.7
Jul-04 134.1 203.0 -69.0 462.9 575.2 -112.3 1863.2 2313.5 -450.4 189.4
Aug-04 137.3 178.3 -41.0 484.8 575.8 -90.9 1883.5 2296.6 -413.1 189.5
Sep-04 206.3 182.0 24.2 477.6 563.4 -85.8 1894.3 2310.1 -415.8 189.9
Oct-04 135.5 192.2 -56.7 479.0 552.5 -73.5 1891.1 2292.6 -401.4 190.9
Nov-04 133.1 190.3 -57.2 474.8 564.5 -89.7 1903.1 2317.8 -414.7 191.0
Dec-04 214.2 217.6 -3.4 482.7 600.0 -117.3 1925.9 2327.5 -401.6 190.3
Jan-05 200.3 191.7 8.6 547.5 599.6 -52.1 1938.3 2329.8 -391.5 190.7
Feb-05 99.3 211.6 -112.2 513.8 620.9 -107.0 1951.1 2356.7 -405.7 191.8
Mar-05 145.4 215.0 -69.6 445.0 618.3 -173.2 1955.3 2357.3 -402.0 193.3
Apr-05 269.5 213.5 56.0 514.2 640.0 -125.8 2003.6 2367.3 -363.7 194.6
May-05 148.4 182.7 -34.3 563.2 611.1 -47.9 2036.7 2372.3 -335.6 194.4
Jun-05 228.0 206.3 21.8 645.9 602.4 43.5 2051.3 2384.1 -332.8 194.5
Jul-05 137.4 188.4 -51.0 513.8 577.4 -63.5 2054.6 2369.5 -314.9 195.4
Aug-05 149.5 197.6 -48.1 514.9 592.2 -77.3 2066.8 2388.7 -321.9 196.4
Sep-05 240.0 206.0 34.0 526.9 592.0 -65.1 2100.5 2412.7 -312.2 198.8
Oct-05 141.8 186.5 -44.8 531.3 590.2 -58.9 2106.8 2407.1 -300.3 199.2
Nov-05 132.7 212.1 -79.4 514.5 604.7 -90.2 2106.5 2428.9 -322.4 197.6
Dec-05 232.2 221.6 10.5 506.7 620.3 -113.7 2124.5 2433.0 -308.5 196.8
Jan-06 219.1 199.1 20.0 584.0 632.9 -48.9 2143.3 2440.4 -297.1 198.3
Feb-06 107.3 220.6 -113.3 558.6 641.4 -82.8 2151.2 2449.4 -298.2 198.7
Mar-06 155.6 236.4 -80.8 482.0 656.1 -174.1 2161.5 2470.9 -309.4 199.8
Apr-06 295.4 184.0 111.4 558.3 641.0 -82.7 2187.4 2441.4 -254.0 201.5
May-06 179.7 219.7 -40.0 630.7 640.0 -9.3 2218.7 2478.3 -259.7 202.5
Jun-06 246.1 227.1 19.1 721.2 630.7 90.5 2236.7 2499.1 -262.4 202.9
Jul-06 148.3 179.1 -30.8 574.1 625.8 -51.7 2247.7 2489.8 -242.2 203.5
Aug-06 142.6 202.4 -59.9 537.0 608.6 -71.6 2240.7 2494.7 -254.0 203.9
-------------------------------------------------------------------------------------------------
Note: CPI-U for the entire year 2004 is 188.9
Source: Department of the Treasury, Monthly Treasury Statements,
Fiscal Years 1981-2006
Federal Reserve,
Consumer Price Index for All Urban Consumers: All Items, Not Seasonally Adjusted
Go to Budget Home Page