Dehumidification statistics

2002

 click here for current month

July
from to #hours temp humidity meas
volume
(cups)
meas
weight
(lbs)
weighed
gals
weighed
cups
cups
per
hour
notes
Jul 22 Mon 1000 Jul 22 Mon 2000 10.0             5.62  
Jul 22 Mon 2000 Jul 23 Tue 0930 13.5             5.34  
Jul 23 Tue 0930                    
  Jul 24 Wed 0800   80 81%            
Jul 24 Wed 0800 Jul 24 Wed 2000 12.0 80 79%         4.51  
Jul 24 Wed 2000 Jul 25 Thu 0800 12.0 77 77%         4.19  
Jul 25 Thu 0800 Jul 25 Thu 2000 12.0 81 79%         4.23  
Jul 25 Thu 2000 Jul 26 Fri 0800 12.0 78 80% 54.5 29.2 3.50 55.98 4.67  
Jul 26 Fri 0800 Jul 26 Fri 2000 12.0 79 82% 59.2 30.2 3.62 57.90 4.83  
Jul 26 Fri 2000 Jul 27 Sat 0900 13.0 80 82% 63 35.6 4.27 68.25 5.25  
Jul 27 Sat 9000 Jul 27 Sat 2000 11.0     59.0 31.2 3.74 59.82 5.44  
Jul 27 Sat 2000 Jul 28 Sun 0930 13.5 82 82% 71 37.5 4.49  71.92 5.33  
Jul 28 Sun 0930 Jul 28 Sun 2000 10.5 83 80% 52 27.5 3.3 52.72 5.02  
Jul 28 Sun 2000 Jul 29 Mon 0900 13.0 82 81% 63.2 35.3 4.23 67.68 5.21  
Jul 29 Mon 0900 Jul 29 Mon 2230 13.5 83 80% 48 25.2 3.02 48.3 3.58 2nd tub did not fill correctly
Jul 29 Mon 2230 Jul 30 Tue 0930 11.0 81 81% 55 29.1 3.49 55.8 5.07  
Jul 30 Tue 0930 Jul 30 Tue 2200 12.5 82 79% 60 31.9 3.82 61.2 4.89  
Jul 30 Tue 200  Jul 31 Wed 1000 12.0     52.5 28.0 3.36 53.68 4.47  
Jul 31 Wed 1000 Jul 31 Wed 2200 12.0 82 78'% 53.0 28.1 3.37 53.87 4.49  

August
from to #hours temp humidity meas
volume
(cups)
meas
weight
(lbs)
weighed
gals
weighed
cups
cups
per
hour
notes
Jul 31 Wed 2200 Aug 01 Thu 1000 12.0 80 81% 54.6 29.0 3.47 55.6 4.63  
Aug 01 Thu 2030 Aug 01 Thu 2030 10.5 83 81% 45.5 24.3 2.91 46.59 4.44  
Aug 01 Thu 2030 Aug 02 Fri                  
Aug 02 Fri Aug 02 Fri                  
Aug 02 Fri Aug 03 Sat                  
Aug 03 Sat Aug 03 Sat                  
Aug 03 Sat Aug 04 Sun                  
Aug 04 Sun Aug 04 Sun                  
Aug 04 Sun Aug 05 Mon                  
Aug 05 Mon Aug 05 Mon                  
Aug 05 Mon Aug 06 Tue 1030   82 77% 59.0 31.4 3.76 60.2    
Aug 06 Tue 1030 Aug 06 Tue 2118 10.8 80 74% 39 20.4 2.44 39.11 3.62 not running continuously
Aug 06 Tue 2118 Aug 07 Wed 1012 12.9 76 73% 31.0 16.8 2.01 32.16 3.15  
Aug 07 Wed 1012 Aug 07 Wed 2018 10.1 78 74% 25 15.5 1.86 28.72 2.94  
Aug 07 Wed 2018 Aug 08 Thu 0900 12.7 77 73% 36 19.3 2.31 37.00 2.91  
Aug 08 Thu 0900 Aug 08 Thu 2106 12.1 77 73% 30 18.6 2.23 35.67 2.94  
Aug 08 Thu 2106 Aug 09 Fri 1000 12.9 75 73% 37 19.3 2.31 37.00 2.86  
Aug 09 Fri 1000 Aug 09 Fri 2000 10.0 77 73% 22 11.6 1.39 22.24 2.24  
Aug 09 Fri 2000 Aug 10 Sat 2442 28.7 78 75% -- 39.2 4.70 75.2 2.62 overflowed
Aug 10 Sat 2442 Aug 11 Sun 1000 9.3 78 76% 34.5 18.0 2.16 34.56 3.72  
Aug 11 Sun 1000 Aug 11 Sun 2100 11.0 81 76% 42.8 22.1 2.65 42.4 3.85  
Aug 11 Sun 2100 Aug 12 Mon 0912 12.2 80 76% 51.5 27.2 3.26 52.16 4.28  
Aug 12 Mon 0912 Aug 12 Mon 2100 11.8 80 80% -- 26.0 3.12 49.92 4.23  
Aug 12 Mon 2100 Aug 13 Tue 1100 14.0 81 77% 58 30.6 3.67 58.67 4.19  
Aug 13 Tue 1100 Aug 13 Tue 2000 9.0 80  78%  39.5 20.7 2.40 39.69 4.41  
Aug 13 Tue 2000 Aug 14 Wed 1200  16.0 80 80% 72 37.9 4.54 72.66 4.54   
Aug 14 Wed 1200 Aug 14 Wed 2200 10.0 80 79% 48 25/4 3.04 48.7 4.87  
Aug 14 Wed 2200 Aug 15 Thu 0800 10.0 81 80% 46.0 24.2 2.90 46.40 4.64  
Aug 15 Thu 0800 Aug 15 Thu 2124 11.4 81 79% 63.8 33.3 3.99 63.84 5.60  
Aug 15 Thu 2124 Aug 16 Fri 1012 12.8 80 79% 58.7 30.81 3.69 59.07 4.62  
Aug 16 Fri 1012 Aug 16 Fri 2042 10.5 82 78% 53? 25.6 3.07 49.08 4.67  
Aug 16 Fri 2042 Aug 17 Sat 1000 13.3 80 79% 61.3 31.8 3.81 60.97 4.58  
Aug 17 Sat 1000 Aug 17 Sat 2200 12.0 82 80% 53.8 30.0 3.59 57.52 4.79  
Aug 17 Sat 2200 Aug 18 Sun 1030 12.5 80 80% 61.25 32.2 3.86 61.73 4.94  
Aug 18 Sun 1030 Aug 18 Sun 2330 11.0 81 80% 55.0 28.4 3.40 54.45 4.95  
Aug 18 Sun 2330 Aug 19 Mon 1030 11.0-1.6 80 79% 52 27.1 3.25 51.96 4.72|5.53 power out 1:36
Aug 19 Mon 1030 Aug 19 Mon 2100 10.0 81 80% 50.1 26.0 3.12 49.85 4.99  
Aug 19 Mon 2100 Aug 20 Tue 0830 11.5 80 78% 53.25 27.7 3.32 53.11 4.62  
Aug 20 Tue 0830 Aug 20 Tue 2200 13.5-1.4 80 78% 53.8 28.1 3.37 53.87 3.99|4.45 power out 1:22
Aug 20 Tue 2200 Aug 21 Wed 1142 13.7 79 79% 56.1 29.5 3.53 56.6 4.13  
Aug 21 Wed 1142 Aug 21 Wed 2106 9.4 81 80% 41.9 22.0 2.64 41.18 4.49  
Aug 21 Wed 2106 Aug 22 Thu 1000 12.9 81 80% 60.8 31.8 3.81 60.97 4.73  
Aug 22 Thu 1000 Aug 22 Thu 2030 10.4 83 80% 49.7 26.0 3.12 49.85 4.79  
Aug 22 Thu 2030 Aug 23 Fri 1030 14.0 81 80% 65 34.4 4.12 65.95 4.71  
Aug 23 Fri 1030 Aug 23 Fri 2130 11.0 83 80% 53.9 28.1 3.37 53.87 4.90  
Aug 23 Fri 2130 Aug 24 Sat 1100 13.5 81 80% 62.1 32.5 3.89 62.31 4.62  
Aug 24 Sat 1100 Aug 24 Sat 2206 11.1 81 78% 50.3 26.2 3.14 50.23 4.53  
Aug 24 Sat 2206 Aug 25 Sun 1000 11.9 80 78% 52.5 27.3 3.27 52.34 4.40  
Aug 25 Sun 1000 Aug 25 Sun 2012 10.2 81 77% 41.3 21.5 2.58 41.22 4.04  
Aug 25 Sun 2012 Aug 26 Mon 0936 13.4 78 77% 54.2 28.0 3.36 53.68 4.01  
Aug 26 Mon 0936 Aug 26 Mon 2000 10.4 81 77% 40.5 21.2 2.54 40.65 3.91  
Aug 26 Mon 2000 Aug 27 Tue 0800 12.0 78 77% 46.7 24.4 2.92 46.78 3.90  
Aug 27 Tue 0800 Aug 27 Tue 2000 12.0 80 77% 45.8 24.0 2.88 46.01 3.83  
Aug 27 Tue 2000 Aug 28 Wed 0900 13.0 77 76% 49 25.4 3.04 48.70 3.75   
Aug 28 Wed 0900 Aug 28 Wed 2000 11.0 79 77% 42.9 22.3 2.67 42.75 3.89   
Aug 28 Wed 2000 Aug 29 Thu 0800 12.0 78 76% 48.6 25.1 3.01 48.12 4.01  
Aug 29 Thu 0800 Aug 29 Thu 2000 12.0 80 77% 47.9 24.6 2.95 47.16 3.93  
Aug 29 Thu 2000 Aug 30 Fri 0800 12.0 77 76% 45.1 23.5 2.82 45.05 3.75  
Aug 30 Fri 0800 Aug 30 Fri 2130 13.5 79 76% 50.25 26 3.12 49.85 3.69  
Aug 30 Fri 2130 Aug 31 Sat 06:42 9.2 77 76% 23.1 12.3 1.47 23.58 2.56  
Aug 31 Sat 06:42 Aug 32 Sun 01:30 18.8 79 78% 54.6 28.1 3.37 53.87 2.87  

September
from to #hours temp humidity meas
volume
(cups)
meas
weight
(lbs)
weighed
gals
weighed
cups
cups
per
hour
notes
Sep 01 Sun 01:30 Sep 01 Sun 20:00 18.5 81 79% 54.9 27.9 3.34 53.49 2.89    
Sep 01 Sun 20:00 Sep 02 Mon 10:00 14.0  79 78% 54.7 27.8 3.33 53.30 3.81  
Sep 02 Mon 10:00 Sep 02 Mon 2000 10.0 81 79% 29.5 15.3 1.83 29.33 2.93  
Sep 02 Mon 20:00 Sep 03 Tue  09:00 13.0 81 79% 46.7 23.8 2.85 45.63 3.51  
Sep 03 Tue 09:00 Sep 03 Tue 20:00 11.0 84 79% 42.8 22.3 2.67 42.75 3.89  
Sep 03 Tue 20:00 Sep 04 Wed 09:30 13.5 79 77% 47.3 24.2 2.90 46.4 3.44  
Sep 04 Wed 09:30 Sep 05 Thu 07:00 21.5 75 75% 39.1 19.8 2.37 37.96 1.77  
Sep 05 Thur 07:00 Sep 06 Fri                 
Sep 06 Fri  Sep 07 Sat 09:30 ? 76 78% 46.9 24.4 2.92 46.78 ?  
Sep 07 Sat 09:30 Sep 08 Sun 11:00 25.5 80 79% 99.3 50.9 6.10 97.59 3.83  
Sep 08 Sun 11:00 Sep 09 Mon 10:00 23.0 80 79% 88.0 44.7 5.36 85.7 3.73  
Sep 09 Mon 10:00 Sep 10 Tue 08:30 22.5 78 78% 66.9 34.8 4.17 66.72 2.97  
Sep 10 Tue 08:30 Sep 11 Wed 08:30 24.0 76 72% 62.9 32.3 3.87 61.93 2.58  
Sep 11 Wed 08:30 Sep 12 Thu 08:30 24.0 72 73% 24.4 12.8 1.53 24.54 1.02  
Sep 12 Thu 08:30 Sep 13 Fri 08:30 24.0 70 74% 24.6 12.9 1.55 24.73 1.03  
Sep 13 Fri 08:30 Sep 14 Sat 08:30 24.0 76 77% 49.0 25.0 2.996 47.93 2.00  
Sep 14 Sat 08:30 Sep 15 Sun 12:30 28.0 80 79% 112.8 59.4 7.12 113.88 4.07  
Sep 15 Sun 12:30 Sep 16 Mon 09:00 20.5 77 78% 83.6 43.5 5.21 83.40 4.07  
Sep 16 Mon 09:00 Sep 17 Tue 09:18 24.3 ? ? 68.1 34.9 4.18 66.9 2.75  
Sep 17 Tue 09:18 Sep 18 Wed 11:36 26.3 79 80% 107 54.7 6.55 104.87 3.99  
Sep 18 Wed 11:36 Sep 19 Thu 08:46 21.2 80 84% 97.6 50.5 6.05 96.82 4.57  
Sep 19 Thu 08:46 Sep 20 Fri 08:06 23.3 80 83% 114.9 58.9 7.06 112.92 4.85 VERY full
Sep 20 Fri 08:06 Sep 20 Fri 19:00 10.9 78 80% 55 28.3 3.39 54.26 4.98  
Sep 20 Fri 19:00 Sep 21 Sat 07:30 12.5 76 79% 54.7 28.1 3.37 53.87 4.31  
Sep 21 Sat 07:30 Sep 22 Sun 11:00 27.5 74 77% 105.7 56.3 6.75 107.94 3.93  
Sep 22 Sun 11:00 Sep 23 Mon 09:30 22.5 68 76% 47.7 25.1 3.01 48.12 2.14  
Sep 23 Mon 09:30 Sep 24 Tue 08:00 22.5 65 76% 23.8 12.7 1.52 24.35 1.08  
Sep 24 Tue 08:00 Sep 25 Wed 08:12 24.2 64 77% 21.8 11.8 1.41 22.62 0.93  
Sep 25 Wed 08:12 Sep 26 Thu 07:18 23.1 68 78% 30.2 15.9 1.91 30.48 1.32  
Sep 26 Thu 07:18 Sep 27 Fri 09:00 25.7 69 80% 43.5 23.2 2.78 44.48 1.73  
Sep 27 Fri 09:00 Sep 28 Sat 11:00 25.0 70 79% 47.3 25.0 3.0 47.93 1.84  
Sep 28 Sat 11:00 Sep 29 Sun 09:30 22.5 71 76% 49.4 27.2 3.26 52.15 2.32  
Sep 29 Sun 09:30 Sep 30 Mon 09:00 23.5 72 76% 52.7 27.9 3.34 53.49 2.28  
Sep 30 Mon 09:30  Oct 01 Tue 08:00 23.0 72 78% 43.5 22.7 2.72 43.52 1.89  

October
from to #hours temp humidity meas
volume
(cups)
meas
weight
(lbs)
weighed
gals
weighed
cups
cups
per
hour
notes
Sep 30 Mon 09:30  Oct 01 Tue 08:00 23.0 72,-- 78%,--% 43.5 22.7 2.72 43.52 1.89    
Oct 01 Tue 08:00 Oct 02 Wed 08:12 24.2 74,-- 77%,--% 39.7 21.0 2.52 40.26 1.66  
Oct 02 Wed 08:12 Oct 03 Thu 10:30 26.3 74,-- 76%,--% 46.1 24.2 2.90 46.40 1.76  
Oct 03 Thu 10:30 Oct 04 Fri    78,81 81%,65% 98.8 51.6 6.18 98.93 unkn new hygrometer
Oct 04 Fri  Oct 05 Sat   65,68 74%,56%            
Oct 05 Sat Oct 06 Sun                  
Oct 06 Sun  Oct 07 Mon 08:48   67,70 75%,58% 23.8 12.7 1.52 24.35    
Oct 07 Mon 08:48 Oct 08 Tue   `                
Oct 08 Tue  Oct 09 Wed 08:48   67,70 75%,56% 24.2 13.0 1.56 24.92    
Oct 09 Wed 08:48 Oct 10 Thu 08:42 23.9 68,71 74%,56% 31.7 16.9 2.03 32.40 1.36  
Oct 10 Thu 08:42 Oct 11 Fri 09:30 24.8 68,72 74%,56% 41.5 21.9 2.62 41.99 1.69  
Oct 11 Fri 09:30 Oct 12 Sat 08:18 22.8 70,74 74%,56% 42.2 21.7 2.6 41.6 1.82  
Oct 12 Sat 08:18 Oct 13 Sun 09:00 24.7 69,74 73%,56% 44.0 22.8 2.73 43.71 1.77  
Oct 13 Sun 09:00 Oct 14 Mon 07:48 22.8 64,67 74%,54% 15.0 7.7 0.92 14.76 0.65  
Oct 14 Mon 07:48 Oct 15 Tue 08:18 24.5 62,65 73%,54% 8.8 4.6 0.55 8.82 0.36  
Oct 15 Tue 08:18 Oct 16 Wed 07:18 23.0     8.6 4.6 0.55 8.82 0.38  
Oct 16 Wed 07:18 Oct 17 Thu 08:00 24.7 60,63 75%,57% 7.7 4.0 0.48 7.67 0.31  
Oct 17 Thu 08:00 Oct 18 Fri 09:00 25.0 59,62 75%,57% 6.1 3.3 0.40 6.33 0.25  
Oct 18 Fri 09:00 Oct 19 Sat 09:00 24.0 64,66 78%,60% 8.5 6.6 0.79 12.65 0.53  
Oct 19 Sat 09:00 Oct 20 Sun 10:00 25.0 59,63 75%,58% 16.0 8.3 0.99 15.91 0.64  
Oct 20 Sun 10:00 Oct 21 Mon 09:00 23.0 59,62 75%,58% 7.9 4.2 0.50 8.05 0.35  
Oct 21 Mon 09:00 Oct 22 Tue 08:30 23.5 58,62 75%,58% 8.0 4.1 0.49 l7.86 0.33  
Oct 22 Tue 08:30 Oct 23 Wed 08:00 23.5 59,62 75%,59% 8.1 4.3 0.52 8.24 0.35  
Oct 23 Wed 08:00 Oct 24 Thu 08:00 24.0 60,63 76%,59% 8.5 4.4 0.53 8.44 0.35  
Oct 24 Thu 08:00 Oct 25 Fri 10:00 26.0 60,63 77%,59% 9.9 5.2 0.62 9.97 0.38  
Oct 25 Fri 10:00 Oct 26 Sat 09:00 23.0 60,64 80%,62% 14.8 7.7 0.92 14.76 0.64  
Oct 26 Sat 09:00 Oct 27 Sun 12:18 27.3 60,64 78%,62% 15.3 9.8 1.17 18.79 0.69  
Oct 27 Sun 12:18 Oct 28 Mon 09:30 21.2 60,63 78%,61%, 10.7 5.6 0.67 10.74 0.51  
Oct 28 Mon 09:30 Oct 29 Tue 07:42 22.1 60,64 78%,62% 9.8 7.1 0.85 13.61 0.62  
Oct 29 Tue 07:42 Oct 30 Wed 08:00 24.4 59,63 78%,60% 10.9 5.7 0.68 10.93 0.45  
Oct 30 Wed 08:00 Oct 31 Thu                  
Oct 31 Thu Nov 01 Fri                  

November
from to #hours temp humidity meas
volume
(cups)
meas
weight
(lbs)
weighed
gals
weighed
cups
cups
per
hour
notes
Oct 31 Thu Nov 01 Fri                  

December
from to #hours temp humidity meas
volume
(cups)
meas
weight
(lbs)
weighed
gals
weighed
cups
cups
per
hour
notes
Nov 30 Sat  Dec 01 Suni