| LOOK ! | Susan Wirth | NOTE! 2008 | HOME | ||||||||||
| Shows OUTSIDE the US | ALL Pass | DAILY | BLUE | YELLOW | |||||||||
| NEW! | admits to ALL | General | pending | confirmed | |||||||||
| x | Auction | events; traders | Adm. | ||||||||||
| 2008 | 2 | 0 | 0 | 8 | EVENT | ALL Pass | Gen'l Adm | CONTACT | PHONE | LOCATION | Hotel PH | RATE | Hotel 800 |
| 6 | 7 | 8 | 9 | $15 For both days | Hofstra U. Stu. Ctr. #101 | ||||||||
| Mar | 14 | 15 | X | Long Island | ALLPASS $20 | noon-8/ 10-8 | Terry Brack | 631/642-7197 | #31 on map | HOTEL LIST | NA | NA | |
| 20 | 21 | 22 | 23 | Purim/Easter | |||||||||
| 27 | 28 | 29 | 30 | Crowne Plaza | |||||||||
| April | 4 | 5 | 6 | ATLANTA | $50 Allpass | $7 Sa-Su | Boris Rice | 281-496-7152 | Atlanta Perimeter NW | 770-955-1700 | $89 | 800-465-4329 | |
| April | 12 | 13 | Boston | $50 Traders | $15 Sat | Rob Morrison | 828-298-0331 | Holiday Inn-Somerville | 617-628-1000 | $129 | 800-465-4329 | ||
| 17 | 18 | 19 | 20 | Easter | $6 Sun | ||||||||
| 24 | 25 | 26 | 27 | Passover | |||||||||
| May | 1 | 2 | 3 | 4 | Chicago | $60 Allpass | $30 Sa-Sun pckge | Don Lavin | 847-272-2745 | Westin O'Hare (Rosemont) | 800-937-8461 | $131 | 888-625-4990 |
| 8 | 9 | 10 | 11 | Mothers' Day | $5 Sun | ||||||||
| 15 | 16 | 17 | 18 | ||||||||||
| 22 | 23 | 24 | 25 | ||||||||||
| 29 | 30 | 31 | 1 | ||||||||||
| June | 5 | 6 | 7 | 8 | Raleigh | $10 for Fri-Sun! | Terry Mawhorter | 614-619-5025 | Embassy Suites Cary NC | 919-677-1840 | $115 | 800-362-2779 | |
| 12 | 13 | 14 | 15 | Fathers' Day | Exit 287 off I-40 | ||||||||
| 19 | 20 | 21 | 22 | free airport shuttle | |||||||||
| 26 | 27 | 28 | 29 | ||||||||||
| July | 3 | 4 | 5 | 6 | July 4 weekend | ||||||||
| July | 11 | 12 | 13 | Portland, OR | CarlaMortensen | 503-282-0020 | EmbSuites (downtown) | 503-279-9000 | $169 | 800-362-2779 | |||
| July | 18 | 19 | 20 | MIAMI | Jim Rouse | 410-539-7367 | The Biltmore-Coral Gables | 305-445-1926 | $178 | 800-727-1926 | |||
| 24 | 25 | 26 | 27 | ||||||||||
| 31 | 1 | 2 | 3 | free shuttle from IAD | Wed thru Mon | ||||||||
| Aug | 7 | 8 | 9 | 10 | DC | Bob Johnson | 864-963-3834 | Sheraton Premiere Tyson's Corner | 703-448-1234 | $99 | 800-325-3535 | ||
| 14 | 15 | 16 | 17 | ||||||||||
| 21 | 22 | 23 | 24 | ||||||||||
| 28 | 29 | 30 | 31 | Labor Day W'kend | Hilton Detroit/TROY | ||||||||
| Sept | 5 | 6 | 7 | Michigan | C. Eric Fonville | 734-355-9408 | 5500 Crooks Rd. | 248-879-2100 | TBA | 800-445-8667 | |||
| 11 | 12 | 13 | 14 | free Trans fr Newark airport | |||||||||
| Sept | 19 | 20 | 21 | NYC--NJ | Allpass $30 | $5 Sa-Sun | the Zuckers | 718-434-3713 | Doubletree-Newark (Elizabeth) | 908-436-4800 | $115 | group: NYP | |
| 25 | 26 | 27 | 28 | ||||||||||
| Oct | 3 | 4 | X | Dallas | FRI 1-8 | both days | Pete Kirby | Mike Walker | Sheraton Dallas North | 972-661-3600 | $99 | 800-325-3535 | |
| 9 | 10 | 11 | 12 | Yom Kippur | Sat 9-5 | FREE ADM. | 972/529-6364 | 214-943-5675 | 4801 LBJ Freeway | ||||
| 16 | 17 | 18 | 19 | ||||||||||
| 23 | 24 | 25 | 26 | Trick or treat | |||||||||
| 30 | 31 | 1 | 2 | ||||||||||
| Nov | 6 | 7 | 8 | 9 | Columbus | TBA | TBA | Terry Mawhorter | 614-619-5025 | Crowne Plaza ( I-270 Exit 17a ) | 614-764-2200 | TBA | 866-372-5566 |
| 13 | 14 | 15 | 16 | limited shuttle | 800-465-4329 | ||||||||
| 20 | 21 | 22 | 23 | courtesy of show host | |||||||||
| 27 | 28 | 29 | 30 | Thanksgiving | |||||||||
| 4 | 5 | 6 | 7 | ||||||||||
| 11 | 12 | 13 | 14 | ||||||||||
| 2009 |